2016 UEC European Track Championships – Men's individual pursuit
Appearance
Men's individual pursuit at the 2016 UEC European Track Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Vélodrome de Saint-Quentin-en-Yvelines, Yvelines | |||||||||
Date | 22 October | |||||||||
Competitors | 30 from 16 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
2016 UEC European Track Championships | ||
---|---|---|
Sprint | men | women |
Team sprint | men | women |
Team pursuit | men | women |
Keirin | men | women |
Omnium | men | women |
Time trial | men | women |
Individual pursuit | men | women |
Points race | men | women |
Scratch | men | women |
Elimination race | men | women |
Madison | men | women |
The Men's individual pursuit was held on 22 October 2016.
Results
[edit]Qualifying
[edit]The fastest 4 competitors qualify for the medal finals.[1]
- QG = qualified for gold medal final
- QB = qualified for bronze medal final
Finals
[edit]The final classification is determined in the medal finals.[2]
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
Bronze medal final | ||||
Dion Beukeboom | Netherlands | 4:20.568 | ||
4 | Daniel Staniszewski | Poland | 4:21.905 | |
Gold medal final | ||||
Corentin Ermenault | France | 4:18.778 | ||
Filippo Ganna | Italy | 4:19.084 |
References
[edit]- ^ "Qualifying" (PDF). UEC. 22 October 2016. Archived from the original (PDF) on 24 October 2016. Retrieved 23 October 2016.
- ^ "Results and Final Classification" (PDF). UEC. 22 October 2016. Retrieved 23 October 2016.[permanent dead link ]