2015–16 Austrian Basketball Bundesliga
Appearance
2015–16 Admiral Basketball Bundesliga1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | 2015–16 | |||||||||
Games played | 36 | |||||||||
Teams | 10 | |||||||||
Regular season | ||||||||||
Season MVP | Quincy Diggs | |||||||||
Finals | ||||||||||
Champions | Redwell Gunners Oberwart (2nd title) | |||||||||
Runners-up | WBC Raiffeisen Wels | |||||||||
Finals MVP | Chris McNealy | |||||||||
Statistical leaders | ||||||||||
| ||||||||||
← 2014–15 2016–17 →
1 Sponsored league name, referring to Admiral. |
The 2015–16 Österreichische Basketball Bundesliga season, for sponsorships reasons named the Admiral Basketball Bundesliga, was the 70th season of the first tier of basketball in Austria.
Teams
[edit]Club | Place | Arena | Capacity |
---|---|---|---|
Swans Gmunden | Gmunden | Volksbank Arena | 2,200 |
WBC Raiffeisen Wels | Wels | Raiffeisen Arena | 1,700 |
Raiffeisen Panthers Fürstenfeld | Fürstenfeld | Stadthalle Fürstenfeld | 1,200 |
Arkadia Traiskirchen Lions | Traiskirchen | Lions Dome | 1,200 |
ece Bulls Kapfenberg | Kapfenberg | Sporthalle Walfersam | 1,000 |
Hallmann Vienna | Wien | Wiener Stadthalle B | 1,000 |
Redwell Gunners Oberwart | Oberwart | Sporthalle Oberwart | 2,500 |
Xion Dukes Klosterneuburg | Klosterneuburg | Happyland Klosterneuburg | 1,000 |
Magnofit Güssing Knights | Güssing | Aktiv Park Güssing | 800 |
Raiffeisen Graz | Graz | Unionhalle | 600 |
Managerial changes
[edit]Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Swans Gmunden | Kresimir Basic | End of contract | – | Pre-season | Bernd Wimmer | March 21, 2015[1] |
WBC Raifeissen Wels | Ken Scalabroni | End of contract | – | Mike Coffin | May 21, 2015[2] | |
Hallmann Vienna | Andrea Maghelli | End of contract | – | Zoran Kostic | July 4, 2015[3] | |
Redwell Gunners Oberwart | Erik Braal | Left for Donar Groningen | – | Chris Chougaz | July 31, 2015[4] |
Standings
[edit]Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Redwell Gunners Oberwart | 32 | 21 | 11 | 2486 | 2311 | +175 | 42 | Advance to the Playoffs |
2 | WBC Raiffeisen Wels | 32 | 18 | 14 | 2578 | 2445 | +133 | 36 | |
3 | Arkadia Traiskirchen Lions | 32 | 18 | 14 | 2469 | 2351 | +118 | 36 | |
4 | Hallmann Vienna | 32 | 17 | 15 | 2506 | 2474 | +32 | 34 | |
5 | Raiffeisen Fürstenfeld Panthers | 32 | 17 | 15 | 2378 | 2408 | −30 | 34 | |
6 | Klosterneuburg Dukes | 32 | 17 | 15 | 2461 | 2482 | −21 | 34 | |
7 | ece Bulls Kapfenberg | 32 | 15 | 17 | 2523 | 2522 | +1 | 30 | |
8 | Swans Gmunden | 32 | 13 | 19 | 2462 | 2505 | −43 | 26 | |
9 | UBSC Raiffeisen Graz | 32 | 8 | 24 | 2317 | 2682 | −365 | 16 | |
10 | magnofit Güssing Knights[a] (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Disqualified |
Playoffs
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||
1 | Redwell Oberwart Gunners | 3 | ||||||||||||
8 | Swans Gmunden | 2 | ||||||||||||
1 | Redwell Oberwart Gunners | 3 | ||||||||||||
4 | Hallmann Vienna | 1 | ||||||||||||
4 | Hallmann Vienna | 3 | ||||||||||||
5 | Raiffeisen Fürstenfeld Panthers | 0 | ||||||||||||
1 | Redwell Oberwart Gunners | 3 | ||||||||||||
2 | WBC Raiffeisen Wels | 0 | ||||||||||||
2 | WBC Raiffeisen Wels | 3 | ||||||||||||
7 | ece Bulls Kapfenberg | 0 | ||||||||||||
2 | WBC Raiffeisen Wels | 3 | ||||||||||||
3 | Arkadia Traiskirchen Lions | 2 | ||||||||||||
3 | Arkadia Traiskirchen Lions | 3 | ||||||||||||
6 | Klosterneuburg Dukes | 0 |
Austrian clubs in international competitions
[edit]Team | Competition | Progress |
---|---|---|
Magnofit Güssing Knights | FIBA Europe Cup | |
ece Bulls Kapfenberg |
Team | Competition | Progress |
---|---|---|
Arkadia Traiskirchen Lions | Alpe Adria Cup | Quarterfinals |
Klosterneuburg Dukes | Quarterfinals |
References
[edit]- ^ B. "Bernd Wimmer neuer Coach der Gmunden Swans". Nachrichten.at. Retrieved 2015-08-29.
- ^ "Mike Coffin neuer Headcoach beim WBC Raiffeisen Wels". Wbcwels.at. 2013-09-03. Retrieved 2015-08-29.
- ^ "Neuer Headcoach: Zoran Kostic übernimmt das Zepter in Wien | BC Zepter Vienna". Basketballclubvienna.at. 2014-06-20. Retrieved 2015-08-29.
- ^ "Grieche neuer Gunners-Coach - Basketball". LAOLA1.at. 2015-07-31. Retrieved 2015-08-29.[permanent dead link ]
- ^ "Lizenzentzug: Aus für Güssing Knights!". bvz.at. 8 April 2016.