2010 Havering London Borough Council election
Appearance
(Redirected from 2010 Havering Council election)
| ||
| ||
Map of the results of the 2010 Havering council election. Conservatives in blue, Havering Residents Association in dark green, Labour in red and Residents Association in grey. |
Elections for Havering London Borough Council were held on 6 May 2010. The 2010 General Election and other local elections took place on the same day.
In London council elections the entire council is elected every four years, opposed to some local elections where one councillor is elected every year for three of the four years.
Summary of results
[edit]Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Conservative | 33 | 1 | 2 | -1 | 61.1 | 36.2 | 46,282 | -0.5 | |
Havering Residents Association | 16 | 1 | 1 | 0 | 29.6 | 27.9 | 35,586 | -2.7 | |
Labour | 5 | 3 | - | +3 | 9.3 | 18.8 | 24,035 | +3.4 | |
UKIP | 0 | - | - | - | - | 7.5 | 9,535 | +3.5 | |
BNP | 0 | - | 1 | -1 | - | 3.2 | 4,077 | +1.0 | |
Liberal Democrats | 0 | - | - | - | - | 2.6 | 3,329 | +0.2 | |
Independent | 0 | - | - | - | - | 2.1 | 2,738 | -1.2 | |
Green | 0 | - | - | - | - | 1.5 | 1,953 | -1.0 | |
National Liberal | 0 | - | - | - | - | 0.2 | 291 | -2.7 |
Ward results
[edit]Rainham and Wennington
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ind. Residents | Jeffrey Tucker | 3,406 | |||
Ind. Residents | Mark Logan | 1,779 | |||
Ind. Residents | David Durant | 1,707 | |||
Labour | Anthony Ellis | 1,621 | |||
Independent | Coral Jeffery | 1,599 | |||
Conservative | Sharon Edwards | 1,166 | |||
Conservative | Paul Cockling | 1,105 | |||
Independent | Mark Stewart | 1,075 | |||
Labour | Martin Earley | 1,042 | |||
Labour | Michael Hitchin | 1,008 | |||
Conservative | Matthew Walsh | 903 | |||
Turnout | |||||
Ind. Residents hold | Swing | ||||
Ind. Residents hold | Swing | ||||
Ind. Residents hold | Swing |
By-elections
[edit]The following by-election took place between the 2010 and 2014 elections:
- 2013 Gooshays by-election (UKIP gain from Conservative)
References
[edit]- ^ "Havering". London Councils. Archived from the original on 10 May 2010. Retrieved 9 May 2010.