2010 European Athletics Championships – Women's 800 metres
Appearance
Women's 800 metres at the European Athletics Championships |
---|
The women's 800 metres at the 2010 European Athletics Championships was held at the Estadi Olímpic Lluís Companys on 27, 28 and 30 July.
Medalists
[edit]Gold | Yvonne Hak Netherlands (NED) |
Silver | Jennifer Meadows Great Britain (GBR) |
Bronze | Lucia Klocová Slovakia(SVK) |
Records
[edit]Standing records prior to the 2010 European Athletics Championships | ||||
---|---|---|---|---|
World record | Jarmila Kratochvílová (TCH) | 1:53.28 | Munich, West Germany | 26 July 1983 |
European record | Jarmila Kratochvílová (TCH) | 1:53.28 | Munich, West Germany | 26 July 1983 |
Championship record | Olga Mineyeva (URS) | 1:55.41 | Athens, Greece | 8 September 1982 |
World Leading | Alysia Johnson (USA) | 1:57.34 | Monaco | 22 July 2010 |
European Leading | Mariya Savinova (RUS) | 1:57.56 | Eugene, United States | 3 July 2010 |
Schedule
[edit]Date | Time | Round |
---|---|---|
27 July 2010 | 20:10 | Round 1 |
28 July 2010 | 19:25 | Semifinals |
30 July 2010 | 21:50 | Final |
Results
[edit]Qualification: First 2 in each heat (Q) and the next 2 fastest (q) advance to the final.
Round 1
[edit]Heat 1
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
DQ | 7 | Mariya Savinova | Russia (RUS) | Q, Doping | |
2 | 2 | Yvonne Hak | Netherlands (NED) | 2:00.35 | Q |
3 | 8 | Eglė Balčiūnaitė | Lithuania (LTU) | 2:01.19 | |
4 | 6 | Marilyn Okoro | Great Britain & N.I. (GBR) | 2:01.33 | SB |
DQ | 4 | Olga Cristea | Moldova (MDA) | Doping | |
DQ | 1 | Sviatlana Usovich | Belarus (BLR) | Doping | |
5 | 5 | Élian Périz | Spain (ESP) | 2:03.55 | |
6 | 3 | Olha Zavhorodnya | Ukraine (UKR) | 2:03.58 |
Heat 2
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
DQ | 7 | Svetlana Klyuka | Russia (RUS) | Q, | |
1 | 3 | Jennifer Meadows | Great Britain & N.I. (GBR) | 1:58.90 | Q |
2 | 4 | Mayte Martínez | Spain (ESP) | 1:59.12 | q, SB |
3 | 5 | Lucia Klocová | Slovakia (SVK) | 1:59.31 | q, SB |
4 | 2 | Yuliya Krevsun | Ukraine (UKR) | 1:59.44 | |
5 | 8 | Claudia Hoffmann | Germany (GER) | 2:01.19 | |
6 | 1 | Rose-Anne Galligan | Ireland (IRL) | 2:01.76 | PB |
7 | 6 | Daniela Reina | Italy (ITA) | 2:01.94 |
Heat 3
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Jemma Simpson | Great Britain & N.I. (GBR) | 1:59.18 | Q |
2 | 4 | Lenka Masná | Czech Republic (CZE) | 1:59.71 | Q, PB |
3 | 8 | Elisa Cusma Piccione | Italy (ITA) | 1:59.80 | |
4 | 7 | Nataliya Lupu | Ukraine (UKR) | 2:00.50 | |
5 | 2 | Eléni Filándra | Greece (GRE) | 2:00.88 | PB |
6 | 3 | Angelika Cichocka | Poland (POL) | 2:01.17 | PB |
7 | 5 | Tatyana Andrianova | Russia (RUS) | 2:01.23 | |
8 | 6 | Irene Alfonso | Spain (ESP) | 2:01.61 | SB |
Summary
[edit]Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
DQ | 2 | Svetlana Klyuka | Russia (RUS) | Q, | |
1 | 2 | Jennifer Meadows | Great Britain & N.I. (GBR) | 1:58.90 | Q |
2 | 2 | Mayte Martínez | Spain (ESP) | 1:59.12 | q, SB |
3 | 3 | Jemma Simpson | Great Britain & N.I. (GBR) | 1:59.18 | Q |
4 | 2 | Lucia Klocová | Slovakia (SVK) | 1:59.31 | q, SB |
5 | 2 | Yuliya Krevsun | Ukraine (UKR) | 1:59.44 | |
DQ | 1 | Mariya Savinova | Russia (RUS) | Q, Doping | |
6 | 3 | Lenka Masná | Czech Republic (CZE) | 1:59.71 | Q, PB |
7 | 3 | Elisa Cusma Piccione | Italy (ITA) | 1:59.80 | |
8 | 1 | Yvonne Hak | Netherlands (NED) | 2:00.35 | Q |
9 | 3 | Nataliya Lupu | Ukraine (UKR) | 2:00.50 | |
10 | 3 | Eléni Filándra | Greece (GRE) | 2:00.88 | PB |
11 | 3 | Angelika Cichocka | Poland (POL) | 2:01.17 | PB |
12 | 1 | Eglė Balčiūnaitė | Lithuania (LTU) | 2:01.19 | |
13 | 2 | Claudia Hoffmann | Germany (GER) | 2:01.19 | |
14 | 3 | Tatyana Andrianova | Russia (RUS) | 2:01.23 | |
15 | 1 | Marilyn Okoro | Great Britain & N.I. (GBR) | 2:01.33 | SB |
16 | 3 | Irene Alfonso | Spain (ESP) | 2:01.61 | SB |
17 | 2 | Rose-Anne Galligan | Ireland (IRL) | 2:01.76 | PB |
18 | 2 | Daniela Reina | Italy (ITA) | 2:01.94 | |
DQ | 1 | Olga Cristea | Moldova (MDA) | Doping | |
DQ | 1 | Sviatlana Usovich | Belarus (BLR) | Doping | |
19 | 1 | Élian Périz | Spain (ESP) | 2:03.55 | |
20 | 1 | Olha Zavhorodnya | Ukraine (UKR) | 2:03.58 |
Final
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
DQ | 4 | Mariya Savinova | Russia (RUS) | Doping[1] | |
7 | Yvonne Hak | Netherlands (NED) | 1:58.85 | PB | |
6 | Jennifer Meadows | Great Britain & N.I. (GBR) | 1:59.39 | ||
2 | Lucia Klocová | Slovakia (SVK) | 1:59.48 | ||
4 | 5 | Jemma Simpson | Great Britain & N.I. (GBR) | 1:59.90 | |
5 | 1 | Lenka Masná | Czech Republic (CZE) | 1:59.91 | |
6 | 8 | Mayte Martínez | Spain (ESP) | 1:59.97 | |
DQ | 3 | Svetlana Klyuka | Russia (RUS) | Doping |
References
[edit]- Round 1 Results Archived 2012-06-06 at the Wayback Machine
- Final Results Archived 2012-06-09 at the Wayback Machine
- Full results
- ^ "The Court of Arbitration for Sport (CAS) imposes four-year period of ineligibility on Russian Athlete Mariya Savinova-Farnosova" (PDF). Lausanne: Court of Arbitration for Sport. 10 February 2017.