2004 Indian general election in Maharashtra
Appearance
48 seats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Indian general election, 2004 in Maharashtra was held for 48 seats with the state going to polls in the first three phases of the general elections. The major contenders in the state were the United Progressive Alliance (UPA) and National Democratic Alliance (NDA). UPA consisted of the Indian National Congress and the Nationalist Congress Party whereas the NDA consisted of the Bharatiya Janata Party and the Shiv Sena.
Results
[edit]Alliance | Political party | Seats won | Seats change | |
---|---|---|---|---|
National Democratic Alliance | Bharatiya Janata Party | 13 | ||
Shiv Sena | 12 | 3 | ||
United Progressive Alliance | Indian National Congress | 13 | 3 | |
Nationalist Congress Party | 9 | 3 |
Source: Election Commission of India[1]
Results by alliance
[edit]Alliance | Seats | Seats change |
---|---|---|
National Democratic Alliance | 25 | 3 |
United Progressive Alliance | 22 | 6 |
List of elected MPs:
No. | Constituency | Winning candidate | Party affiliation | |
---|---|---|---|---|
1. | Ahmednagar | Gadakh Tukaram Gangadhar | Nationalist Congress Party | |
2. | Akola | Dhotre Sanjay Shamrao | Bharatiya Janata Party | |
3. | Amravati | Anant Gudhe | Shiv Sena | |
4. | Aurangabad | Chandrakant Khaire | Shiv Sena | |
5. | Baramati | Pawar Sharadchandra Govindrao | Nationalist Congress Party | |
6. | Beed | Jaisingrao Gaikwad Patil | Nationalist Congress Party | |
7. | Bhandara | Patle Shishupal Natthu | Bharatiya Janata Party | |
8. | Buldhana (SC) | Adsul Anandrao Vithoba | Shiv Sena | |
9. | Chandrapur | Ahir Hansraj Gangaram | Bharatiya Janata Party | |
10. | Chimur | Shivankar Mahadeorao Sukaji | Bharatiya Janata Party | |
11. | Dahanu (ST) | Shingada Damodar Barku | Indian National Congress | |
12. | Dhule (ST) | Chaurey Bapu Hari | Indian National Congress | |
13. | Erandol | Annasaheb M. K. Patil | Bharatiya Janata Party | |
14. | Hingoli | Suryakanta Patil | Nationalist Congress Party | |
15. | Ichalkaranji | Mane Nivedita Sambhajirao | Nationalist Congress Party | |
16. | Jalgaon | Y. G. Mahajan | Bharatiya Janata Party | |
17. | Jalna | Danve Raosaheb Dadarao Patil | Bharatiya Janata Party | |
18. | Karad | Patil Shriniwas Dadasaheb | Nationalist Congress Party | |
19. | Khed | Adhalarao Patil Shivajirao | Shiv Sena | |
20. | Kolaba | Barrister A. R. Antulay | Indian National Congress | |
21. | Kolhapur | Mandlik Sadashivrao Dadoba | Nationalist Congress Party | |
22. | Kopargaon | E. V. Alias Balasaheb Vikhe Patil | Indian National Congress | |
23. | Latur | Patil Rupatai Diliprao Nilangekar | Bharatiya Janata Party | |
24. | Malegaon (ST) | Harischandra Devram Chavan | Bharatiya Janata Party | |
25. | Mumbai North | Govinda | Indian National Congress | |
26. | Mumbai North Central | Eknath M. Gaikwad | Indian National Congress | |
27. | Mumbai North East | Ad. Kamat Gurudas Vasant | Indian National Congress | |
28. | Mumbai North West | Dutt Priya Sunil | Indian National Congress | |
29. | Mumbai South | Milind Murli Deora | Indian National Congress | |
30. | Mumbai South Central | Mohan Rawale | Shiv Sena | |
31. | Nagpur | Vilasrao Baburaoji Muttemwar | Indian National Congress | |
32. | Nanded | D. B. Patil | Bharatiya Janata Party | |
33. | Nandurbar (ST) | Gavit Manikrao Hodlya | Indian National Congress | |
34. | Nashik | Pingale Devidas Anandrao | Nationalist Congress Party | |
35. | Osmanabad (SC) | Narhire Kalpana Ramesh | Shiv Sena | |
36. | Pandharpur (SC) | Athawale Ramdas Bandu | Republican Party of India (Athawale) | |
37. | Parbhani | Tukaram Ganpatrao Renge Patil | Shiv Sena | |
38. | Pune | Kalmadi Suresh | Indian National Congress | |
39. | Rajapur | Suresh Prabhu | Shiv Sena | |
40. | Ramtek | Mohite Subodh Baburao | Shiv Sena | |
41. | Ratnagiri | Anant Geete | Shiv Sena | |
42. | Sangli | Patil Prakashbapu Vasantdada | Indian National Congress | |
43. | Satara | Laxmanrao Pandurang Jadhav | Nationalist Congress Party | |
44. | Solapur | Deshmukh Subhash Sureshchandra | Bharatiya Janata Party | |
45. | Thane | Paranjape Prakash Vishvanath | Shiv Sena | |
46. | Wardha | Wagmare Suresh Ganapat | Bharatiya Janata Party | |
47. | Washim | Bhavna Gawali | Shiv Sena | |
48. | Yavatmal | Rathod Harising Nasaru | Bharatiya Janata Party |
Region-wise breakup
[edit]Region | Total seats | Indian National Congress | Bharatiya Janata Party | Shiv Sena | Nationalist Congress Party | Others |
---|---|---|---|---|---|---|
Western Maharashtra | 12 | 03 | 01 | 01 | 06 | 01 |
Vidarbha | 11 | 01 | 06 | 04 | 00 | 00 |
Marathwada | 8 | 00 | 03 | 03 | 02 | 00 |
Thane+Konkan | 5 | 02 | 00 | 03 | 00 | 00 |
Mumbai | 6 | 05 | 00 | 01 | 00 | 00 |
North Maharashtra | 6 | 02 | 03 | 00 | 01 | 00 |
Total[2] | 48 | 13 | 13 | 12 | 09 | 01 |
References
[edit]- ^ "Archived copy". Archived from the original on 4 March 2016. Retrieved 24 July 2017.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Spoils of five-point duel". Archived from the original on 20 October 2014. Retrieved 26 September 2017.