2001–02 San Antonio Spurs season
2001–02 San Antonio Spurs season | |
---|---|
Division champions | |
Head coach | Gregg Popovich |
General manager | Gregg Popovich |
President | Gregg Popovich (vice) |
Owner(s) | Peter Holt |
Arena | Alamodome |
Results | |
Record | 58–24 (.707) |
Place | Division: 1st (Midwest) Conference: 2nd (Western) |
Playoff finish | Conference semifinals (lost to Lakers 1–4) |
Stats at Basketball-Reference.com | |
Local media | |
Television | Fox Sports Net Southwest, KENS, KRRT |
Radio | KLEY |
The 2001–02 NBA season was the Spurs' 26th season in the National Basketball Association, the 29th in San Antonio, and 35th season as a franchise.[1] During the off-season, the Spurs acquired Steve Smith from the Portland Trail Blazers,[2][3][4][5] and signed free agents Bruce Bowen,[6][7] second-year guard Stephen Jackson,[8] and Charles Smith, and drafted French basketball star Tony Parker with the 28th overall pick in the 2001 NBA draft.[9][10] This was also the Spurs' last season at the Alamodome, as they moved into the brand new SBC Center the next season.[11]
The Spurs won 20 of their first 24 games after a ten-game winning streak in December, held a 31–17 record at the All-Star break,[12] then posted a 13-game winning streak in March and won their final nine games, finishing first place in the Midwest Division with a 58–24 record.[13]
Tim Duncan averaged 25.5 points, 12.7 rebounds and 2.5 blocks per game as he earned his first NBA MVP award, joining David Robinson as the only Spurs to win the award.[14][15][16][17] He was also named to the All-NBA First Team, NBA All-Defensive First Team, and was selected for the 2002 NBA All-Star Game.[18][19][20][21][22] In addition, Robinson averaged 12.2 points, 8.3 rebounds and 1.8 blocks per game, while Smith contributed 11.6 points per game, and Parker provided the team with 9.2 points and 4.3 assists per game, and made the NBA All-Rookie First Team. Malik Rose averaged 9.4 points and 6.0 rebounds per game off the bench, while Antonio Daniels provided with 9.2 points per game also off the bench, and Bowen contributed 7.0 points per game.[23] Rose finished in fourth place in Sixth Man of the Year voting,[24] and Bowen was selected to the NBA All-Defensive Second Team.
In the 2002 NBA Playoffs, the Spurs breezed past the Seattle SuperSonics in five games in the Western Conference First Round,[25][26][27][28] but they were eliminated in the Western Conference Semi-finals by the eventual champion Los Angeles Lakers in five games.[29][30][31][32] The Lakers would then go on to defeat the New Jersey Nets in four straight games in the NBA Finals, winning their third consecutive championship.[33][34][35][36][37] For the second year in a row, the Spurs had their playoff run ended by the Lakers.
Following the season, Daniels and Smith were both traded to the Portland Trail Blazers,[38][39][40] and Terry Porter retired after seventeen seasons in the NBA.[41]
Draft picks
[edit]Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 28 | Tony Parker | PG | France | |
2 | 55 | Robertas Javtokas | C | Lithuania | |
2 | 57 | Bryan Bracey | F | United States | Oregon |
Roster
[edit]Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
[edit]Season standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-San Antonio Spurs | 58 | 24 | .707 | – | 32–9 | 26–15 | 21–3 |
x-Dallas Mavericks | 57 | 25 | .695 | 1 | 30–11 | 27–14 | 16–8 |
x-Minnesota Timberwolves | 50 | 32 | .610 | 8 | 29–12 | 21–20 | 15–9 |
x-Utah Jazz | 44 | 38 | .537 | 14 | 25–16 | 19–22 | 8–16 |
Houston Rockets | 28 | 54 | .341 | 30 | 18–23 | 10–31 | 9–15 |
Denver Nuggets | 27 | 55 | .329 | 31 | 20–21 | 7–34 | 8–16 |
Memphis Grizzlies | 23 | 59 | .280 | 35 | 15–26 | 8–33 | 7–17 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Sacramento Kings | 61 | 21 | .744 | – |
2 | y-San Antonio Spurs | 58 | 24 | .707 | 3 |
3 | x-Los Angeles Lakers | 58 | 24 | .707 | 3 |
4 | x-Dallas Mavericks | 57 | 25 | .695 | 4 |
5 | x-Minnesota Timberwolves | 50 | 32 | .610 | 11 |
6 | x-Portland Trail Blazers | 49 | 33 | .598 | 12 |
7 | x-Seattle SuperSonics | 45 | 37 | .549 | 16 |
8 | x-Utah Jazz | 44 | 38 | .537 | 17 |
9 | Los Angeles Clippers | 39 | 43 | .476 | 22 |
10 | Phoenix Suns | 36 | 46 | .439 | 25 |
11 | Houston Rockets | 28 | 54 | .341 | 33 |
12 | Denver Nuggets | 27 | 55 | .329 | 34 |
13 | Memphis Grizzlies | 23 | 59 | .280 | 38 |
14 | Golden State Warriors | 21 | 61 | .256 | 40 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
[edit]2001–02 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | — | 2–2 | 2–2 | 3–1 | 3–1 | 0–2 | 2–0 | 1–3 | 2–0 | 1–1 | 1–3 | 1–1 | 1–1 | 2–0 | 3–1 | 1–3 | 0–2 | 2–1 | 1–3 | 1–3 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–1 | 0–3 |
Boston | 2–2 | — | 2–1 | 2–2 | 4–0 | 0–2 | 2–0 | 2–2 | 1–1 | 0–2 | 3–0 | 2–0 | 2–0 | 2–0 | 3–1 | 1–3 | 1–1 | 3–1 | 4–0 | 3–1 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 2–2 | 1–1 | 3–1 |
Charlotte | 2–2 | 1–2 | — | 4–0 | 3–1 | 0–2 | 2–0 | 1–3 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 3–0 | 2–2 | 0–2 | 1–3 | 2–2 | 3–1 | 1–3 | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | 1–1 | 3–1 |
Chicago | 1–3 | 2–2 | 0–4 | — | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 2–0 | 0–4 | 0–2 | 2–0 | 1–1 | 1–3 | 2–2 | 0–2 | 0–4 | 3–1 | 0–3 | 1–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 0–4 | 0–2 | 1–3 |
Cleveland | 1–3 | 0–4 | 1–3 | 3–1 | — | 0–2 | 1–1 | 1–3 | 1–1 | 2–0 | 2–2 | 0–2 | 0–2 | 1–1 | 3–1 | 3–1 | 2–0 | 1–3 | 2–2 | 1–3 | 0–3 | 1–1 | 0–2 | 0–2 | 1–1 | 0–2 | 1–3 | 0–2 | 1–2 |
Dallas | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | — | 4–0 | 1–1 | 4–0 | 2–2 | 2–0 | 2–2 | 1–3 | 4–0 | 1–1 | 2–0 | 2–2 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–2 | 3–1 | 1–3 | 3–1 | 1–1 | 3–1 | 1–1 |
Denver | 0–2 | 0–2 | 0–2 | 2–0 | 1–1 | 0–4 | — | 0–2 | 1–3 | 2–2 | 0–2 | 1–3 | 1–3 | 3–1 | 0–2 | 0–2 | 2–2 | 1–1 | 2–0 | 0–2 | 1–1 | 3–1 | 2–2 | 0–4 | 0–4 | 3–1 | 1–1 | 1–3 | 0–2 |
Detroit | 3–1 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 2–0 | — | 1–1 | 1–1 | 3–1 | 1–1 | 0–2 | 2–0 | 2–1 | 2–2 | 1–1 | 3–1 | 3–1 | 2–2 | 2–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 3–1 | 1–1 | 4–0 |
Golden State | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 0–4 | 3–1 | 1–1 | — | 1–3 | 0–2 | 2–2 | 1–3 | 3–1 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 0–4 | 0–4 | 0–4 | 0–2 | 0–4 | 1–1 |
Houston | 1–1 | 2–0 | 1–1 | 0–2 | 0–2 | 2–2 | 2–2 | 1–1 | 3–1 | — | 0–2 | 1–3 | 0–4 | 1–3 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 2–2 | 1–3 | 0–4 | 0–4 | 2–2 | 1–1 | 2–2 | 1–1 |
Indiana | 3–1 | 0–3 | 1–3 | 4–0 | 2–2 | 0–2 | 2–0 | 1–3 | 2–0 | 2–0 | — | 1–1 | 0–2 | 1–1 | 2–2 | 1–3 | 1–1 | 1–3 | 2–1 | 3–1 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 1–3 | 1–1 | 3–1 |
L.A. Clippers | 1–1 | 0–2 | 1–1 | 2–0 | 2–0 | 2–2 | 3–1 | 1–1 | 2–2 | 3–1 | 1–1 | — | 1–3 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 2–0 | 1–1 | 0–2 | 3–1 | 1–3 | 1–3 | 1–3 | 1–3 | 1–1 | 0–4 | 1–1 |
L.A. Lakers | 1–1 | 0–2 | 2–0 | 0–2 | 2–0 | 3–1 | 3–1 | 2–0 | 3–1 | 4–0 | 2–0 | 3–1 | — | 3–1 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 2–0 | 1–1 | 2–2 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 3–1 | 2–0 |
Memphis | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 0–4 | 1–3 | 0–2 | 1–3 | 3–1 | 1–1 | 1–3 | 1–3 | — | 1–1 | 0–2 | 0–4 | 0–2 | 1–1 | 0–2 | 2–0 | 1–3 | 2–2 | 1–3 | 0–4 | 0–4 | 1–1 | 3–1 | 0–2 |
Miami | 1–3 | 1–3 | 0–3 | 3–1 | 1–3 | 1–1 | 2–0 | 1–2 | 2–0 | 2–0 | 2–2 | 0–2 | 1–1 | 1–1 | — | 3–1 | 0–2 | 1–3 | 2–2 | 3–1 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–3 | 0–2 | 2–2 |
Milwaukee | 3–1 | 3–1 | 2–2 | 2–2 | 1–3 | 0–2 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 2–0 | 1–3 | — | 0–2 | 1–2 | 1–3 | 2–1 | 1–3 | 0–2 | 0–2 | 0–2 | 2–0 | 0–2 | 4–0 | 2–0 | 3–1 |
Minnesota | 2–0 | 1–1 | 2–0 | 2–0 | 0–2 | 2–2 | 2–2 | 1–1 | 3–1 | 2–2 | 1–1 | 2–2 | 2–2 | 4–0 | 2–0 | 2–0 | — | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 1–3 | 2–2 | 2–2 | 1–1 | 3–1 | 2–0 |
New Jersey | 1–2 | 1–3 | 3–1 | 4–0 | 3–1 | 0–2 | 1–1 | 1–3 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 2–0 | 3–1 | 2–1 | 1–1 | — | 4–0 | 3–1 | 2–2 | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 1–1 | 3–1 |
New York | 3–1 | 0–4 | 2–2 | 1–3 | 2–2 | 1–1 | 0–2 | 1–3 | 1–1 | 1–1 | 1–2 | 0–2 | 0–2 | 1–1 | 2–2 | 3–1 | 0–2 | 0–4 | — | 0–4 | 1–3 | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 3–0 | 1–1 | 1–3 |
Orlando | 3–1 | 1–3 | 1–3 | 3–0 | 3–1 | 1–1 | 2–0 | 2–2 | 2–0 | 2–0 | 1–3 | 1–1 | 0–2 | 2–0 | 1–3 | 1–2 | 1–1 | 1–3 | 4–0 | — | 3–1 | 2–0 | 0–2 | 1–1 | 0–2 | 0–2 | 3–1 | 1–1 | 2–2 |
Philadelphia | 3–1 | 3–1 | 3–1 | 2–1 | 3–0 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 0–2 | 3–1 | 3–1 | 1–1 | 2–2 | 3–1 | 1–3 | — | 2–0 | 0–2 | 0–2 | 1–1 | 1–1 | 1–3 | 0–2 | 2–3 |
Phoenix | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–3 | 1–3 | 1–1 | 4–0 | 2–2 | 1–1 | 1–3 | 2–2 | 3–1 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 0–2 | 0–2 | — | 2–2 | 1–3 | 1–3 | 2–2 | 1–1 | 2–2 | 0–2 |
Portland | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | 2–2 | 2–0 | 2–2 | 3–1 | 1–1 | 3–1 | 2–2 | 2–2 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | — | 2–2 | 1–3 | 3–1 | 1–1 | 1–3 | 2–0 |
Sacramento | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 1–3 | 4–0 | 2–0 | 4–0 | 4–0 | 0–2 | 3–1 | 1–3 | 3–1 | 2–0 | 2–0 | 3–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–1 | 2–2 | — | 3–1 | 2–2 | 2–0 | 4–0 | 1–1 |
San Antonio | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 | 4–0 | 2–0 | 4–0 | 4–0 | 1–1 | 3–1 | 1–3 | 4–0 | 1–1 | 0–2 | 2–2 | 0–2 | 2–0 | 2–0 | 1–1 | 3–1 | 3–1 | 1–3 | — | 2–2 | 1–1 | 4–0 | 2–0 |
Seattle | 2–0 | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 1–3 | 1–1 | 4–0 | 2–2 | 2–0 | 3–1 | 1–3 | 4–0 | 0–2 | 2–0 | 2–2 | 1–1 | 0–2 | 2–0 | 1–1 | 2–2 | 1–3 | 2–2 | 2–2 | — | 2–0 | 1–3 | 1–1 |
Toronto | 4–0 | 2–2 | 2–2 | 4–0 | 3–1 | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 3–1 | 1–1 | 1–1 | 1–1 | 3–1 | 0–4 | 1–1 | 2–2 | 0–3 | 1–3 | 3–1 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | — | 1–1 | 1–2 |
Utah | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 3–1 | 1–1 | 4–0 | 2–2 | 1–1 | 4–0 | 1–3 | 1–3 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 0–4 | 0–4 | 3–1 | 1–1 | — | 2–0 |
Washington | 3–0 | 1–3 | 1–3 | 3–1 | 2–1 | 1–1 | 2–0 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 2–0 | 2–2 | 1–3 | 0–2 | 1–3 | 3–1 | 2–2 | 3–2 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 2–1 | 0–2 | — |
Game log
[edit]Regular season
[edit]Playoffs
[edit]2002 playoff game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 3–2 (home: 2–1; road: 1–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference semifinals: 1–4 (home: 0–2; road: 1–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 schedule |
Player statistics
[edit]Ragular season
[edit]Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Duncan | PF | 82 | 82 | 3,329 | 1,042 | 307 | 61 | 203 | 2,089 | 40.6 | 12.7 | 3.7 | .7 | 2.5 | 25.5 |
Antonio Daniels | SG | 82 | 13 | 2,175 | 176 | 228 | 48 | 12 | 753 | 26.5 | 2.1 | 2.8 | .6 | .1 | 9.2 |
Malik Rose | PF | 82 | 1 | 1,725 | 492 | 61 | 70 | 42 | 772 | 21.0 | 6.0 | .7 | .9 | .5 | 9.4 |
David Robinson | C | 78 | 78 | 2,303 | 647 | 94 | 86 | 140 | 951 | 29.5 | 8.3 | 1.2 | 1.1 | 1.8 | 12.2 |
Steve Smith | SG | 77 | 76 | 2,211 | 193 | 151 | 54 | 15 | 895 | 28.7 | 2.5 | 2.0 | .7 | .2 | 11.6 |
Tony Parker | PG | 77 | 72 | 2,267 | 197 | 334 | 89 | 7 | 705 | 29.4 | 2.6 | 4.3 | 1.2 | .1 | 9.2 |
Terry Porter | PG | 72 | 0 | 1,294 | 164 | 205 | 45 | 16 | 399 | 18.0 | 2.3 | 2.8 | .6 | .2 | 5.5 |
Charles Smith | SG | 60 | 22 | 1,141 | 133 | 80 | 52 | 44 | 441 | 19.0 | 2.2 | 1.3 | .9 | .7 | 7.4 |
Bruce Bowen | SF | 59 | 59 | 1,699 | 162 | 88 | 62 | 25 | 412 | 28.8 | 2.7 | 1.5 | 1.1 | .4 | 7.0 |
Danny Ferry | SF | 50 | 2 | 799 | 90 | 48 | 16 | 9 | 229 | 16.0 | 1.8 | 1.0 | .3 | .2 | 4.6 |
Cherokee Parks | C | 42 | 1 | 234 | 58 | 10 | 7 | 8 | 63 | 5.6 | 1.4 | .2 | .2 | .2 | 1.5 |
Mark Bryant | PF | 30 | 3 | 206 | 44 | 10 | 7 | 2 | 56 | 6.9 | 1.5 | .3 | .2 | .1 | 1.9 |
Amal McCaskill | C | 27 | 0 | 153 | 36 | 4 | 6 | 10 | 52 | 5.7 | 1.3 | .1 | .2 | .4 | 1.9 |
Stephen Jackson | SF | 23 | 1 | 227 | 26 | 11 | 15 | 3 | 89 | 9.9 | 1.1 | .5 | .7 | .1 | 3.9 |
Jason Hart | PG | 10 | 0 | 92 | 13 | 12 | 7 | 1 | 26 | 9.2 | 1.3 | 1.2 | .7 | .1 | 2.6 |
Playoffs
[edit]Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Bowen | SF | 10 | 10 | 345 | 33 | 14 | 11 | 7 | 68 | 34.5 | 3.3 | 1.4 | 1.1 | .7 | 6.8 |
Tony Parker | PG | 10 | 10 | 341 | 29 | 40 | 9 | 1 | 155 | 34.1 | 2.9 | 4.0 | .9 | .1 | 15.5 |
Steve Smith | SG | 10 | 10 | 298 | 34 | 17 | 8 | 1 | 103 | 29.8 | 3.4 | 1.7 | .8 | .1 | 10.3 |
Malik Rose | PF | 10 | 3 | 292 | 79 | 14 | 10 | 5 | 129 | 29.2 | 7.9 | 1.4 | 1.0 | .5 | 12.9 |
Antonio Daniels | SG | 10 | 0 | 224 | 27 | 15 | 7 | 3 | 95 | 22.4 | 2.7 | 1.5 | .7 | .3 | 9.5 |
Danny Ferry | SF | 10 | 0 | 155 | 20 | 8 | 0 | 1 | 28 | 15.5 | 2.0 | .8 | .0 | .1 | 2.8 |
Terry Porter | PG | 10 | 0 | 131 | 9 | 8 | 4 | 0 | 33 | 13.1 | .9 | .8 | .4 | .0 | 3.3 |
Tim Duncan | PF | 9 | 9 | 380 | 130 | 45 | 6 | 39 | 248 | 42.2 | 14.4 | 5.0 | .7 | 4.3 | 27.6 |
Mark Bryant | PF | 9 | 4 | 91 | 12 | 1 | 1 | 2 | 21 | 10.1 | 1.3 | .1 | .1 | .2 | 2.3 |
Cherokee Parks | C | 5 | 0 | 43 | 11 | 0 | 0 | 2 | 8 | 8.6 | 2.2 | .0 | .0 | .4 | 1.6 |
David Robinson | C | 4 | 4 | 81 | 23 | 5 | 3 | 3 | 18 | 20.3 | 5.8 | 1.3 | .8 | .8 | 4.5 |
Charles Smith | SG | 4 | 0 | 19 | 3 | 2 | 2 | 1 | 5 | 4.8 | .8 | .5 | .5 | .3 | 1.3 |
Awards and records
[edit]- Tim Duncan, NBA Most Valuable Player Award
- Tim Duncan, All-NBA First Team
- Tim Duncan, NBA All-Defensive First Team
- Bruce Bowen, NBA All-Defensive Second Team
- Tony Parker, NBA All-Rookie Team 1st Team
Transactions
[edit]Overview
[edit]Players Added
Via draft Via trade Via free agency |
Players Lost
Via trade Via free agency Retired |
Player Transactions Citation:[42]
References
[edit]- ^ 2001–02 San Antonio Spurs
- ^ "Anderson Traded to Blazers". United Press International. July 25, 2001. Retrieved October 19, 2022.
- ^ "Spurs Deal Anderson to Trail Blazers". Los Angeles Times. Associated Press. July 26, 2001. Retrieved November 30, 2022.
- ^ "Blazers Send Smith to Spurs". The Oklahoman. July 26, 2001. Retrieved November 23, 2024.
- ^ "Steve Smith Sent Packing to Spurs". ESPN. Associated Press. July 27, 2001. Retrieved November 23, 2024.
- ^ Fialkov, Harvey (August 1, 2001). "Bowen Signs with Spurs". Sun Sentinel. Retrieved October 20, 2022.
- ^ "Bowen Signs with San Antonio Spurs". Associated Press. July 31, 2001. Retrieved January 11, 2022.
- ^ "Spurs Sign Two More Free Agents". United Press International. August 2, 2001. Retrieved June 15, 2022.
- ^ Wise, Mike (October 30, 2001). "PRO BASKETBALL; Jordan Against the New Generation, Lakers Against the World". The New York Times. Retrieved July 16, 2022.
- ^ "2001 NBA Draft". Basketball-Reference. Retrieved January 21, 2022.
- ^ Bailey, W. Scott (January 21, 2002). "Spurs May Have The Lead in NBA Attendance for Last Time". San Antonio Business Journal. Retrieved July 27, 2021.
- ^ "NBA Games Played on February 7, 2002". Basketball-Reference. Retrieved September 11, 2022.
- ^ "2001–02 San Antonio Spurs Schedule and Results". Basketball-Reference. Retrieved June 23, 2021.
- ^ Robbins, Liz (May 7, 2002). "PRO BASKETBALL; Kidd Loses M.V.P. to Duncan, Officials Say". The New York Times. Retrieved August 22, 2017.
- ^ "Duncan Wins Close MVP Race". Los Angeles Times. Associated Press. May 10, 2002. Retrieved July 13, 2022.
- ^ "Duncan Edges Kidd to Capture NBA MVP". The Washington Post. May 10, 2002. Retrieved May 4, 2023.
- ^ "NBA MVP & ABA Most Valuable Player Award Winners". Basketball-Reference. Retrieved November 29, 2022.
- ^ "NBA All-Star Game Rosters". United Press International. February 8, 2002. Retrieved October 23, 2024.
- ^ Liao, Henry (February 10, 2002). "Five Teams, Five Pairs". Philippine Daily Inquirer. p. A19. Retrieved October 23, 2024.
- ^ "2002 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved May 4, 2023.
- ^ "2002 All-Star Weekend - at Philadelphia: February 8-10". Eskimo North. Retrieved May 4, 2023.
- ^ "2002 NBA All-Star Game: West 135, East 120". Basketball-Reference. Retrieved November 28, 2021.
- ^ "2001–02 San Antonio Spurs Roster and Stats". Basketball-Reference. Retrieved June 23, 2021.
- ^ "2001–02 NBA Awards Voting". Basketball-Reference. Retrieved January 11, 2022.
- ^ "N.B.A.: ROUNDUP; Spurs Ride Duncan's 23 to Advance". The New York Times. Associated Press. May 4, 2002. Retrieved July 24, 2021.
- ^ Adande, J.A. (May 4, 2002). "Duncan's Presence No Minor Difference". Los Angeles Times. Retrieved June 2, 2022.
- ^ "Duncan Returns, Spurs Advance". The Washington Post. May 4, 2002. Retrieved November 26, 2022.
- ^ "2002 NBA Western Conference First Round: SuperSonics vs. Spurs". Basketball-Reference. Retrieved May 4, 2023.
- ^ Arkush, Michael (May 15, 2002). "PRO BASKETBALL; Lakers Stick to Script And Eliminate the Spurs". The New York Times. Retrieved July 24, 2021.
- ^ Brown, Tim (May 15, 2002). "Kings Get the Kings". Los Angeles Times. Retrieved June 2, 2022.
- ^ "L.A. Lakers 93, San Antonio 87". United Press International. May 15, 2002. Retrieved November 26, 2022.
- ^ "2002 NBA Western Conference Semifinals: Spurs vs. Lakers". Basketball-Reference. Retrieved May 4, 2023.
- ^ "Lakers Sweep Nets for Another Title". The New York Times. Associated Press. June 13, 2002. Retrieved May 28, 2022.
- ^ Brown, Tim (June 13, 2002). "O'Neal Is a Three-Peat MVP as Lakers Finally Cut Down the Nets". Los Angeles Times. Retrieved May 28, 2022.
- ^ Wyche, Steve (June 13, 2002). "O'Neal, Lakers Cut Down Nets". The Washington Post. Retrieved September 11, 2022.
- ^ "L.A. Lakers 113, New Jersey 107". United Press International. June 13, 2002. Retrieved May 4, 2023.
- ^ "2002 NBA Finals: Nets vs. Lakers". Basketball-Reference. Retrieved May 4, 2023.
- ^ "Blazers Acquire Daniels from Spurs". United Press International. August 5, 2002. Retrieved January 12, 2022.
- ^ "Blazers Acquire Daniels, Smith in Five-Player Deal". South Coast Today. Standard Times. August 6, 2002. Retrieved May 4, 2023.
- ^ "Spurs Trade Daniels to Portland". CBC. August 6, 2002. Retrieved October 20, 2022.
- ^ Heisler, Mark (October 28, 2002). "West Capsules in Predicted Order of Finish". Los Angeles Times. Retrieved October 20, 2022.
- ^ "2001–02 San Antonio Spurs Transactions". Basketball-Reference. Retrieved July 24, 2021.