2000 US Open – Men's doubles qualifying
Appearance
Men's doubles qualifying | |
---|---|
2000 US Open |
This article displays the qualifying draw for the Men's doubles at the 2000 US Open.
Seeds
[edit]- Daniel Melo / Alexandre Simoni (first round)
- Petr Kovačka / Pavel Kudrnáč (qualified)
- Paul Hanley / Nathan Healey (qualified)
- Adam Peterson / Kyle Spencer (first round)
- Lee Pearson / Grant Silcock (first round)
- Karsten Braasch / Lars Burgsmüller (qualified)
- Alejandro Hernández / Jocelyn Robichaud (qualifying competition)
- Tim Crichton / Ashley Fisher (qualifying competition)
Qualifiers
[edit]Draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Daniel Melo Alexandre Simoni | 4 | 6 | 62 | |||||||||
Lorenzo Manta Laurence Tieleman | 6 | 4 | 77 | ||||||||||
Lorenzo Manta Laurence Tieleman | 6 | 6 | |||||||||||
8 | Tim Crichton Ashley Fisher | 3 | 3 | ||||||||||
WC | Edward Carter Brian Vahaly | 3 | 4 | ||||||||||
8 | Tim Crichton Ashley Fisher | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Petr Kovačka Pavel Kudrnáč | 4 | 6 | 77 | |||||||||
Noam Behr Tuomas Ketola | 6 | 4 | 65 | ||||||||||
2 | Petr Kovačka Pavel Kudrnáč | 77 | 6 | ||||||||||
7 | Alejandro Hernández Jocelyn Robichaud | 62 | 1 | ||||||||||
WC | Brandon Hawk Jeff Williams | 64 | 64 | ||||||||||
7 | Alejandro Hernández Jocelyn Robichaud | 77 | 77 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Paul Hanley Nathan Healey | 77 | 77 | ||||||||||
Dejan Petrović Dušan Vemić | 63 | 65 | |||||||||||
3 | Paul Hanley Nathan Healey | 77 | 77 | ||||||||||
WC | Zack Fleishman Kelly Gullett | 64 | 65 | ||||||||||
WC | Zack Fleishman Kelly Gullett | 5 | 6 | 6 | |||||||||
5 | Lee Pearson Grant Silcock | 7 | 4 | 4 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Adam Peterson Kyle Spencer | 77 | 4 | 0 | |||||||||
Mark Merklein Paul Rosner | 64 | 6 | 6 | ||||||||||
Mark Merklein Paul Rosner | 64 | 2 | |||||||||||
6 | Karsten Braasch Lars Burgsmüller | 77 | 6 | ||||||||||
PR | David DiLucia Michael Sell | 7 | 2 | 63 | |||||||||
6 | Karsten Braasch Lars Burgsmüller | 5 | 6 | 77 |