1997 Gold Coast Classic – Singles
Appearance
The 1997 Gold Coast Classic singles was a tennis competition as part of the 1997 Gold Coast Classic, a tennis tournament played on outdoor hard courts at the Hope Island Resort Tennis Centre in Hope Island, Queensland in Australia that was part of Tier III of the 1997 WTA Tour. The tournament was held from 30 December 1996 through 5 January 1997.
Singles | |
---|---|
1997 Gold Coast Classic | |
Champion | Elena Likhovtseva |
Runner-up | Ai Sugiyama |
Score | 3–6, 7–6, 6–3 |
Draw | 30 |
Seeds | 8 |
Elena Likhovtseva won in the final 3–6, 7–6, 6–3 against Ai Sugiyama.
Seeds
[edit]A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top two seeds received a bye to the second round.
- Brenda Schultz-McCarthy (semifinals)
- Barbara Paulus (second round)
- Elena Likhovtseva (champion)
- Sabine Appelmans (semifinals)
- Ruxandra Dragomir (first round)
- Ai Sugiyama (final)
- Katarína Studeníková (first round)
- Silvia Farina (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Final
[edit]Final | ||||||
3 | Elena Likhovtseva | 3 | 7 | 6 | ||
6 | Ai Sugiyama | 6 | 6 | 3 |
Section 1
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | B Schultz-McCarthy | 7 | 6 | ||||||||||||||||||||||||
M Oremans | 4 | 6 | 6 | M Oremans | 6 | 0 | |||||||||||||||||||||
M Werdel-Witmeyer | 6 | 4 | 4 | 1 | B Schultz-McCarthy | 6 | 6 | ||||||||||||||||||||
WC | A Ellwood | 7 | 6 | Q | M Serna | 1 | 4 | ||||||||||||||||||||
S Hack | 5 | 2 | WC | A Ellwood | 3 | 4 | |||||||||||||||||||||
Q | M Serna | 6 | 7 | Q | M Serna | 6 | 6 | ||||||||||||||||||||
5 | R Dragomir | 4 | 6 | 1 | B Schultz-McCarthy | 4 | 3 | ||||||||||||||||||||
3 | E Likhovtseva | 6 | 7 | 3 | E Likhovtseva | 6 | 6 | ||||||||||||||||||||
P Suárez | 1 | 5 | 3 | E Likhovtseva | 6 | 6 | |||||||||||||||||||||
Q | C Cristea | 6 | 6 | Q | C Cristea | 3 | 4 | ||||||||||||||||||||
H Suková | 4 | 4 | 3 | E Likhovtseva | 3 | 6 | 7 | ||||||||||||||||||||
WC | R McQuillan | 6 | 6 | 6 | WC | R McQuillan | 6 | 3 | 6 | ||||||||||||||||||
S-T Wang | 7 | 4 | 3 | WC | R McQuillan | 6 | 6 | ||||||||||||||||||||
B Rittner | 7 | 6 | B Rittner | 3 | 4 | ||||||||||||||||||||||
8 | S Farina | 5 | 4 |
Section 2
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | A Sugiyama | 5 | 6 | 6 | |||||||||||||||||||||||
N Miyagi | 7 | 1 | 1 | 6 | A Sugiyama | 6 | 6 | 6 | |||||||||||||||||||
N Kijimuta | 2 | 1 | R Grande | 7 | 2 | 3 | |||||||||||||||||||||
R Grande | 6 | 6 | 6 | A Sugiyama | 6 | 3 | 7 | ||||||||||||||||||||
Q | N Dechy | 6 | 6 | 4 | S Appelmans | 2 | 6 | 6 | |||||||||||||||||||
E Callens | 4 | 2 | Q | N Dechy | 7 | 5 | 4 | ||||||||||||||||||||
S Testud | 4 | 4 | 4 | S Appelmans | 5 | 7 | 6 | ||||||||||||||||||||
4 | S Appelmans | 6 | 6 | 6 | A Sugiyama | 6 | 6 | ||||||||||||||||||||
7 | K Studeníková | 4 | r | A-G Sidot | 2 | 4 | |||||||||||||||||||||
A-G Sidot | 6 | A-G Sidot | 6 | 6 | |||||||||||||||||||||||
Q | J Kandarr | 6 | 6 | Q | J Kandarr | 4 | 4 | ||||||||||||||||||||
P Schnyder | 4 | 3 | A-G Sidot | 6 | 6 | ||||||||||||||||||||||
A Miller | 6 | 3 | Å Carlsson | 2 | 2 | ||||||||||||||||||||||
Å Carlsson | 7 | 6 | Å Carlsson | 5 | |||||||||||||||||||||||
2 | B Paulus | 0 | r |
External links
[edit]- 1997 Gold Coast Classic Draw Archived 5 June 2011 at the Wayback Machine