1993 French Open – Men's singles qualifying
Appearance
(Redirected from 1993 French Open – Men's Singles Qualifying)
Men's singles qualifying | |
---|---|
1993 French Open |
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual French Open Tennis Championships participated in a qualifying tournament held in the week before the event.[1]
Seeds
[edit]- Horacio de la Peña (qualified)
- Jason Stoltenberg (first round)
- Jared Palmer (second round)
- Jose-Francisco Altur (second round)
- Grant Stafford (first round)
- Byron Black (qualifying competition)
- Daniel Orsanic (second round)
- Neil Borwick (first round)
- Jonas Björkman (first round)
- Martin Stringari (qualifying competition)
- David Rikl (qualifying competition)
- Jörn Renzenbrink (qualified)
- Patrick Baur (second round)
- Carsten Arriens (qualified)
- Robbie Weiss (qualified)
- Filip Dewulf (qualifying competition)
- Michiel Schapers (first round)
- Christian Saceanu (second round)
- Juan Gisbert Schultze (second round)
- Francisco Roig (first round)
- Arne Thoms (first round)
- Chris Garner (second round)
- Stefano Pescosolido (qualified)
- Jimmy Arias (second round)
- Laurence Tieleman (qualifying competition)
- Tomas Nydahl (first round)
- Fernando Meligeni (qualified)
- Andrea Gaudenzi (second round)
- Yevgeny Kafelnikov (qualified)
- Chris Wilkinson (first round)
- Maurice Ruah (first round)
- Pat Rafter (qualifying competition)
Qualifiers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Horacio de la Peña | 6 | 6 | |||||||||||||||||
Sean Cole | 3 | 3 | ||||||||||||||||||
1 | Horacio de la Peña | 6 | 6 | |||||||||||||||||
Andrew Foster | 4 | 2 | ||||||||||||||||||
Paul Wekesa | 4r | |||||||||||||||||||
Andrew Foster | 2 | |||||||||||||||||||
1 | Horacio de la Peña | 4 | 6 | 6 | ||||||||||||||||
32 | Pat Rafter | 6 | 2 | 4 | ||||||||||||||||
WC | Aloïs Beust | 6 | 7 | |||||||||||||||||
José Daher | 0 | 5 | ||||||||||||||||||
WC | Aloïs Beust | 6 | 6 | 7 | ||||||||||||||||
32 | Pat Rafter | 7 | 1 | 9 | ||||||||||||||||
Marián Vajda | 3 | 3 | ||||||||||||||||||
32 | Pat Rafter | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Jason Stoltenberg | 6 | 6 | 2 | ||||||||||||||||
Patrik Albertsson | 7 | 2 | 6 | |||||||||||||||||
Patrik Albertsson | 6 | 6 | ||||||||||||||||||
Pablo Albano | 2 | 2 | ||||||||||||||||||
Pablo Albano | 6 | 7 | ||||||||||||||||||
Hendrik Jan Davids | 1 | 6 | ||||||||||||||||||
Patrik Albertsson | 4 | 1 | ||||||||||||||||||
Alejandro Aramburu Acuna | 6 | 6 | ||||||||||||||||||
WC | Lionel Barthez | 6 | 6 | |||||||||||||||||
Wayne Arthurs | 4 | 0 | ||||||||||||||||||
WC | Lionel Barthez | 1 | 3 | |||||||||||||||||
Alejandro Aramburu Acuna | 6 | 6 | ||||||||||||||||||
Alejandro Aramburu Acuna | 7 | 6 | ||||||||||||||||||
31 | Maurice Ruah | 5 | 2 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Jared Palmer | 6 | 6 | 9 | ||||||||||||||||
Christian Ruud | 7 | 4 | 7 | |||||||||||||||||
3 | Jared Palmer | 3 | 3 | |||||||||||||||||
Václav Roubíček | 6 | 6 | ||||||||||||||||||
Václav Roubíček | 6 | 6 | ||||||||||||||||||
Roberto Jabali | 3 | 4 | ||||||||||||||||||
Václav Roubíček | 5 | 1 | ||||||||||||||||||
29 | Yevgeny Kafelnikov | 7 | 6 | |||||||||||||||||
Florian Krumrey | 6 | 6 | ||||||||||||||||||
Pablo Escribano | 0 | 4 | ||||||||||||||||||
Florian Krumrey | 3 | 4 | ||||||||||||||||||
29 | Yevgeny Kafelnikov | 6 | 6 | |||||||||||||||||
Tom Nijssen | 1 | 1 | ||||||||||||||||||
29 | Yevgeny Kafelnikov | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Jose-Francisco Altur | 1 | 6 | 6 | ||||||||||||||||
Jörn Grunewald | 6 | 2 | 3 | |||||||||||||||||
4 | Jose-Francisco Altur | 6 | 6 | 3 | ||||||||||||||||
Karol Kučera | 7 | 4 | 6 | |||||||||||||||||
Jose-Antonio Conde | 6 | 2 | 4 | |||||||||||||||||
Karol Kučera | 4 | 6 | 6 | |||||||||||||||||
Karol Kučera | 6 | 6 | ||||||||||||||||||
Christer Allgårdh | 1 | 2 | ||||||||||||||||||
Christer Allgårdh | 5 | 6 | 6 | |||||||||||||||||
Clinton Marsh | 7 | 0 | 1 | |||||||||||||||||
Christer Allgårdh | 7 | 6 | ||||||||||||||||||
Andres Võsand | 5 | 2 | ||||||||||||||||||
Andres Võsand | 6 | 6 | ||||||||||||||||||
30 | Chris Wilkinson | 2 | 1 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | Grant Stafford | 7 | 2 | 1 | ||||||||||||||||
Peter Moraing | 6 | 6 | 6 | |||||||||||||||||
Peter Moraing | 6 | 4 | 4 | |||||||||||||||||
WC | Pierre Bouteyre | 2 | 6 | 6 | ||||||||||||||||
WC | Pierre Bouteyre | 7 | 6 | |||||||||||||||||
Daniel Marco | 6 | 1 | ||||||||||||||||||
WC | Pierre Bouteyre | 6 | 6 | |||||||||||||||||
Guillaume Marx | 4 | 4 | ||||||||||||||||||
Guillaume Marx | 7 | 7 | ||||||||||||||||||
Todd Nelson | 5 | 6 | ||||||||||||||||||
Guillaume Marx | 6 | 6 | ||||||||||||||||||
28 | Andrea Gaudenzi | 4 | 2 | |||||||||||||||||
Laurent Prades | 4 | 3 | ||||||||||||||||||
28 | Andrea Gaudenzi | 6 | 6 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | Byron Black | 6 | 6 | |||||||||||||||||
Fabien Cousin | 3 | 2 | ||||||||||||||||||
6 | Byron Black | 6 | 5 | 6 | ||||||||||||||||
WC | Sébastien Hette | 3 | 7 | 0 | ||||||||||||||||
WC | Sébastien Hette | 6 | 3 | 6 | ||||||||||||||||
Peter Lundgren | 2 | 6 | 4 | |||||||||||||||||
6 | Byron Black | 4 | 3 | |||||||||||||||||
27 | Fernando Meligeni | 6 | 6 | |||||||||||||||||
Milan Palme | 6 | 6 | ||||||||||||||||||
Thomas Högstedt | 1 | 4 | ||||||||||||||||||
Milan Palme | 2 | 4 | ||||||||||||||||||
27 | Fernando Meligeni | 6 | 6 | |||||||||||||||||
WC | Antony Dupuis | 4 | 2 | |||||||||||||||||
27 | Fernando Meligeni | 6 | 6 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | Daniel Orsanic | 5 | ||||||||||||||||||
Jaroslav Bulant | 0r | |||||||||||||||||||
7 | Daniel Orsanic | 2 | 6 | |||||||||||||||||
József Krocskó | 6 | 7 | ||||||||||||||||||
József Krocskó | 3 | 6 | 6 | |||||||||||||||||
Cássio Motta | 6 | 3 | 1 | |||||||||||||||||
József Krocskó | 6 | 6 | ||||||||||||||||||
25 | Laurence Tieleman | 4 | 4 | |||||||||||||||||
Pietro Angelini | 1 | 2 | ||||||||||||||||||
David Witt | 6 | 6 | ||||||||||||||||||
David Witt | 6 | 3 | 4 | |||||||||||||||||
25 | Laurence Tieleman | 4 | 6 | 6 | ||||||||||||||||
Carl Limberger | 3 | 4 | ||||||||||||||||||
25 | Laurence Tieleman | 6 | 6 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | Neil Borwick | 3 | 6 | 8 | ||||||||||||||||
Brian Devening | 6 | 1 | 10 | |||||||||||||||||
Brian Devening | 6 | 6 | ||||||||||||||||||
Adrian Voinea | 3 | 4 | ||||||||||||||||||
Adrian Voinea | 6 | |||||||||||||||||||
Massimo Cierro | 1r | |||||||||||||||||||
Brian Devening | 6 | 6 | ||||||||||||||||||
WC | Stephane Grenier | 4 | 3 | |||||||||||||||||
Jordi Mas | 2 | 3 | ||||||||||||||||||
David Kass | 6 | 6 | ||||||||||||||||||
David Kass | 3 | 3 | ||||||||||||||||||
WC | Stephane Grenier | 6 | 6 | |||||||||||||||||
WC | Stephane Grenier | 6 | 6 | |||||||||||||||||
26 | Tomas Nydahl | 4 | 1 |
Ninth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
9 | Jonas Björkman | 6 | 5 | |||||||||||||||||
Alex Rădulescu | 7 | 7 | ||||||||||||||||||
Alex Rădulescu | 6 | 6 | ||||||||||||||||||
Alt | Bertrand Lemercier | 3 | 2 | |||||||||||||||||
Philippe Pech | 4 | 4 | ||||||||||||||||||
Alt | Bertrand Lemercier | 6 | 6 | |||||||||||||||||
Alex Rădulescu | 4 | 3 | ||||||||||||||||||
WC | Frederic Vitoux | 6 | 6 | |||||||||||||||||
WC | Frederic Vitoux | 6 | 6 | |||||||||||||||||
Mikael Stadling | 3 | 0 | ||||||||||||||||||
WC | Frederic Vitoux | 4 | 6 | 6 | ||||||||||||||||
24 | Jimmy Arias | 6 | 2 | 2 | ||||||||||||||||
Sascha Nensel | 4 | 5 | ||||||||||||||||||
24 | Jimmy Arias | 6 | 7 |
Tenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
10 | Martin Stringari | 3 | 6 | 6 | ||||||||||||||||
Niclas Kroon | 6 | 0 | 3 | |||||||||||||||||
10 | Martin Stringari | 6 | 6 | 6 | ||||||||||||||||
Alejo Mancisidor | 4 | 7 | 1 | |||||||||||||||||
Alejo Mancisidor | 6 | 7 | ||||||||||||||||||
Stephan Rhode | 4 | 6 | ||||||||||||||||||
10 | Martin Stringari | 4 | 6 | 5 | ||||||||||||||||
23 | Stefano Pescosolido | 6 | 2 | 7 | ||||||||||||||||
Dirk Dier | 7 | 6 | 4 | |||||||||||||||||
Olivier Soules | 6 | 7 | 6 | |||||||||||||||||
Olivier Soules | 3 | 7 | 5 | |||||||||||||||||
23 | Stefano Pescosolido | 6 | 6 | 7 | ||||||||||||||||
Donald Johnson | 1 | 7 | 3 | |||||||||||||||||
23 | Stefano Pescosolido | 6 | 6 | 6 |
Eleventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
11 | David Rikl | 7 | 6 | |||||||||||||||||
Steve Bryan | 5 | 4 | ||||||||||||||||||
11 | David Rikl | 4 | 6 | 7 | ||||||||||||||||
Tomáš Anzari | 6 | 4 | 5 | |||||||||||||||||
Tomáš Anzari | 6 | 6 | ||||||||||||||||||
Piet Norval | 0 | 0 | ||||||||||||||||||
11 | David Rikl | 3 | 1 | |||||||||||||||||
Mark Koevermans | 6 | 6 | ||||||||||||||||||
Mikael Tillström | 4 | 2 | ||||||||||||||||||
Mark Koevermans | 6 | 6 | ||||||||||||||||||
Mark Koevermans | 6 | 1 | 7 | |||||||||||||||||
Juan Garat | 2 | 6 | 5 | |||||||||||||||||
Juan Garat | 6 | 6 | ||||||||||||||||||
21 | Arne Thoms | 0 | 2 |
Twelfth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
12 | Jörn Renzenbrink | 6 | 6 | |||||||||||||||||
John Fitzgerald | 3 | 4 | ||||||||||||||||||
12 | Jörn Renzenbrink | 6 | 7 | |||||||||||||||||
Juan-Albert Viloca-Puig | 3 | 5 | ||||||||||||||||||
Juan-Albert Viloca-Puig | 6 | 6 | 6 | |||||||||||||||||
Paul Kilderry | 4 | 7 | 2 | |||||||||||||||||
12 | Jörn Renzenbrink | 7 | 6 | |||||||||||||||||
Francesco Michelotti | 5 | 3 | ||||||||||||||||||
Nicklas Utgren | 6 | 4 | 5 | |||||||||||||||||
Francesco Michelotti | 3 | 6 | 7 | |||||||||||||||||
Francesco Michelotti | 7 | 6 | ||||||||||||||||||
22 | Chris Garner | 6 | 4 | |||||||||||||||||
Ramesh Krishnan | 6 | 3 | 6 | |||||||||||||||||
22 | Chris Garner | 4 | 6 | 8 |
Thirteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
13 | Patrick Baur | 6 | 3 | 6 | ||||||||||||||||
Sander Groen | 4 | 6 | 3 | |||||||||||||||||
13 | Patrick Baur | 1 | 6 | 2 | ||||||||||||||||
David Nainkin | 6 | 4 | 6 | |||||||||||||||||
David Nainkin | 7 | 3 | 6 | |||||||||||||||||
Serge Soulié | 6 | 6 | 3 | |||||||||||||||||
David Nainkin | 7 | 3 | 6 | |||||||||||||||||
Stéphane Huet | 6 | 6 | 8 | |||||||||||||||||
David Adams | 2 | 4 | ||||||||||||||||||
Mark Knowles | 6 | 6 | ||||||||||||||||||
Mark Knowles | 4 | 4 | ||||||||||||||||||
Stéphane Huet | 6 | 6 | ||||||||||||||||||
Stéphane Huet | 6 | 6 | ||||||||||||||||||
20 | Francisco Roig | 3 | 1 |
Fourteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
14 | Carsten Arriens | 7 | 7 | |||||||||||||||||
Ola Kristiansson | 5 | 5 | ||||||||||||||||||
14 | Carsten Arriens | 6 | 3 | 8 | ||||||||||||||||
Jan Apell | 1 | 6 | 6 | |||||||||||||||||
Tati Rascón | 4 | 4 | ||||||||||||||||||
Jan Apell | 6 | 6 | ||||||||||||||||||
14 | Carsten Arriens | 7 | 6 | |||||||||||||||||
Fernon Wibier | 6 | 2 | ||||||||||||||||||
Michael Daniel | 2 | 4 | ||||||||||||||||||
Fernon Wibier | 6 | 6 | ||||||||||||||||||
Fernon Wibier | 1 | 6 | 11 | |||||||||||||||||
19 | Juan Gisbert Schultze | 6 | 4 | 9 | ||||||||||||||||
Mario Tabares | 6 | 3 | ||||||||||||||||||
19 | Juan Gisbert Schultze | 7 | 6 |
Fifteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
15 | Robbie Weiss | 6 | 6 | |||||||||||||||||
Martin Blackman | 1 | 4 | ||||||||||||||||||
15 | Robbie Weiss | 6 | 6 | |||||||||||||||||
WC | Éric Winogradsky | 2 | 0 | |||||||||||||||||
WC | Éric Winogradsky | 7 | 2 | 7 | ||||||||||||||||
Sandor Noszaly | 6 | 6 | 5 | |||||||||||||||||
15 | Robbie Weiss | 6 | 6 | |||||||||||||||||
Simon Youl | 3 | 2 | ||||||||||||||||||
Simon Youl | 4 | 6 | 6 | |||||||||||||||||
Roberto Saad | 6 | 1 | 2 | |||||||||||||||||
Simon Youl | 4 | 7 | 6 | |||||||||||||||||
Leander Paes | 6 | 6 | 4 | |||||||||||||||||
Leander Paes | 4 | 6 | 6 | |||||||||||||||||
17 | Michiel Schapers | 6 | 4 | 1 |
Sixteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
16 | Filip Dewulf | 6 | 6 | |||||||||||||||||
Álex Calatrava | 4 | 4 | ||||||||||||||||||
16 | Filip Dewulf | 6 | 6 | |||||||||||||||||
Jaime Cortés | 3 | 1 | ||||||||||||||||||
Jaime Cortés | 6 | 7 | ||||||||||||||||||
Germán López | 3 | 5 | ||||||||||||||||||
16 | Filip Dewulf | 5 | 6 | 4 | ||||||||||||||||
Mario Visconti | 7 | 2 | 6 | |||||||||||||||||
WC | Tarik Benhabiles | 4 | 6 | |||||||||||||||||
Mario Visconti | 6 | 7 | ||||||||||||||||||
Mario Visconti | 7 | 6 | ||||||||||||||||||
18 | Christian Saceanu | 5 | 2 | |||||||||||||||||
Kevin Ullyett | 6 | 2 | 1 | |||||||||||||||||
18 | Christian Saceanu | 2 | 6 | 6 |
References
[edit]- ^ "Tennis : mode d'emploi des qualifications de Roland-Garros". Le Monde (in French). Le Monde. 18 May 2011. Retrieved 3 August 2019.