Jump to content

1993–94 Montreal Canadiens season

From Wikipedia, the free encyclopedia

1993–94 Montreal Canadiens
Division3rd Northeast
Conference5th Eastern
1993–94 record41–29–14
Home record26–12–4
Road record15–17–10
Goals for283
Goals against248
Team information
General managerSerge Savard
CoachJacques Demers
CaptainGuy Carbonneau
Alternate captainsJ. J. Daigneault
Kirk Muller
ArenaMontreal Forum
Team leaders
GoalsVincent Damphousse (40)
AssistsVincent Damphousse (51)
PointsVincent Damphousse (91)
Penalty minutesLyle Odelein (276)
Plus/minusJohn LeClair (+17)
WinsPatrick Roy (35)
Goals against averagePatrick Roy (2.50)

The 1993–94 Montreal Canadiens season was the team's 85th season of play. The defending Stanley Cup champions could not repeat, being eliminated in the Eastern Conference Quarterfinals by the Boston Bruins four games to three. It was the last time at the Forum that the playoffs were played. In addition, it was the first time in 11 years that the Canadiens did not advance past the first round of the playoffs.[1]

Off-season

[edit]
  • In the off-season, Patrick Roy signed a new four-year, $16 million contract.[2]

NHL Draft

[edit]

Regular season

[edit]

For the season, Roy had 35 wins, 17 losses and 11 ties. Without him in net, the Canadiens had 6 wins, 12 losses and 3 ties.[3] The Canadiens ended the season on a sour note. They had 3 wins and 9 losses in their last 12 games, including a 9–0 loss to the Detroit Red Wings.[4] Vincent Damphousse finished the season with 40 goals, the last time a Canadiens player achieved the feat as of 2022.

Season standings

[edit]
Northeast Division
No. CR GP W L T GF GA Pts
1 2 Pittsburgh Penguins 84 44 27 13 299 285 101
2 4 Boston Bruins 84 42 29 13 289 252 97
3 5 Montreal Canadiens 84 41 29 14 283 248 96
4 6 Buffalo Sabres 84 43 32 9 282 218 95
5 11 Quebec Nordiques 84 34 42 8 277 292 76
6 13 Hartford Whalers 84 27 48 9 227 288 63
7 14 Ottawa Senators 84 14 61 9 201 397 37

[5]

Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Eastern Conference[6]
R GP W L T GF GA Pts
1 p-New York Rangers * 84 52 24 8 299 231 112
2 x-Pittsburgh Penguins * 84 44 27 13 299 285 101
3 New Jersey Devils 84 47 25 12 306 220 106
4 Boston Bruins 84 42 29 13 289 252 97
5 Montreal Canadiens 84 41 29 14 283 248 96
6 Buffalo Sabres 84 43 32 9 282 218 95
7 Washington Capitals 84 39 35 10 277 263 88
8 New York Islanders 84 36 36 12 282 264 84
9 Florida Panthers 84 33 34 17 233 233 83
10 Philadelphia Flyers 84 35 39 10 294 314 80
11 Quebec Nordiques 84 34 42 8 277 292 76
12 Tampa Bay Lightning 84 30 43 11 224 251 71
13 Hartford Whalers 84 27 48 9 227 288 63
14 Ottawa Senators 84 14 61 9 201 397 37
Final standings

bold – Qualified for playoffs; x – Won division; p – Won Presidents' Trophy (and division); * – Division leader

Neutral Site Games

[edit]
Date Score City Arena Attendance
November 18, 1993 New York Islanders 5, Montreal Canadiens 1 Hamilton, ON Copps Coliseum 17,008
January 5, 1994 Montreal Canadiens 2, Quebec Nordiques 0 Phoenix, Arizona America West Arena 11,393

Schedule and results

[edit]
# R Date Score Opponent Record
1 W Oct 6, 1993 4–3 Hartford Whalers 1–0–0
2 L Oct 7, 1993 1–2 OT @ Pittsburgh Penguins 1–1–0
3 W Oct 9, 1993 7–4 Buffalo Sabres 2–1–0
4 T Oct 11, 1993 1–1 @ Boston Bruins 2–1–1
5 L Oct 13, 1993 3–4 @ Hartford Whalers 2–2–1
6 L Oct 16, 1993 2–5 Quebec Nordiques 2–3–1
7 W Oct 18, 1993 4–2 @ Quebec Nordiques 3–3–1
8 W Oct 20, 1993 5–2 Dallas Stars 4–3–1
9 W Oct 23, 1993 4–1 Mighty Ducks of Anaheim 5–3–1
10 W Oct 26, 1993 2–0 @ New Jersey Devils 6–3–1
11 T Oct 28, 1993 3–3 @ New York Rangers 6–3–2
12 W Oct 30, 1993 5–2 Toronto Maple Leafs 7–3–2
13 W Nov 3, 1993 1–0 Tampa Bay Lightning 8–3–2
14 L Nov 6, 1993 3–4 Calgary Flames 8–4–2
15 L Nov 10, 1993 1–3 Florida Panthers 8–5–2
16 L Nov 13, 1993 2–3 OT Ottawa Senators 8–6–2
17 W Nov 15, 1993 4–2 @ Ottawa Senators 9–6–2
18 W Nov 17, 1993 3–1 Edmonton Oilers 10–6–2
19 L Nov 18, 1993 1–5 New York Islanders 10–7–2
20 T Nov 20, 1993 2–2 Pittsburgh Penguins 10–7–3
21 L Nov 23, 1993 4–5 @ New York Rangers 10–8–3
22 L Nov 24, 1993 2–9 @ Philadelphia Flyers 10–9–3
23 W Nov 27, 1993 4–0 Los Angeles Kings 11–9–3
24 L Dec 1, 1993 3–6 Ottawa Senators 11–10–3
25 T Dec 3, 1993 2–2 @ Washington Capitals 11–10–4
26 W Dec 4, 1993 8–1 @ Boston Bruins 12–10–4
27 W Dec 6, 1993 4–3 OT Vancouver Canucks 13–10–4
28 L Dec 8, 1993 2–4 New Jersey Devils 13–11–4
29 L Dec 11, 1993 3–5 Washington Capitals 13–12–4
30 T Dec 14, 1993 1–1 @ Tampa Bay Lightning 13–12–5
31 T Dec 15, 1993 3–3 @ Florida Panthers 13–12–6
32 W Dec 18, 1993 8–1 Detroit Red Wings 14–12–6
33 L Dec 22, 1993 3–5 New York Islanders 14–13–6
34 L Dec 23, 1993 0–5 @ Buffalo Sabres 14–14–6
35 W Dec 27, 1993 5–2 @ St. Louis Blues 15–14–6
36 L Dec 29, 1993 3–6 @ Edmonton Oilers 15–15–6
37 W Dec 31, 1993 5–2 @ Calgary Flames 16–15–6
38 W Jan 2, 1994 3–2 @ Vancouver Canucks 17–15–6
39 T Jan 4, 1994 2–2 @ San Jose Sharks 17–15–7
40 W Jan 5, 1994 4–0 @ Quebec Nordiques 18–15–7
41 W Jan 8, 1994 3–2 New York Rangers 19–15–7
42 W Jan 10, 1994 4–2 Winnipeg Jets 20–15–7
43 W Jan 12, 1994 3–2 New Jersey Devils 21–15–7
44 L Jan 14, 1994 2–5 @ New York Islanders 21–16–7
45 L Jan 15, 1994 2–5 Florida Panthers 21–17–7
46 W Jan 17, 1994 3–1 Washington Capitals 22–17–7
47 T Jan 19, 1994 3–3 Boston Bruins 22–17–8
48 L Jan 24, 1994 3–8 @ Florida Panthers 22–18–8
49 W Jan 26, 1994 3–0 @ Hartford Whalers 23–18–8
50 L Jan 29, 1994 2–3 Buffalo Sabres 23–19–8
51 W Jan 30, 1994 5–4 OT Philadelphia Flyers 24–19–8
52 W Feb 2, 1994 9–2 Hartford Whalers 25–19–8
53 W Feb 4, 1994 4–0 @ Washington Capitals 26–19–8
54 W Feb 5, 1994 4–3 @ Ottawa Senators 27–19–8
55 W Feb 7, 1994 4–1 @ Pittsburgh Penguins 28–19–8
56 W Feb 9, 1994 4–3 OT New York Rangers 29–19–8
57 L Feb 11, 1994 1–5 @ Buffalo Sabres 29–20–8
58 W Feb 12, 1994 5–2 Quebec Nordiques 30–20–8
59 L Feb 17, 1994 3–4 @ Tampa Bay Lightning 30–21–8
60 W Feb 19, 1994 4–1 Pittsburgh Penguins 31–21–8
61 L Feb 21, 1994 7–8 @ Philadelphia Flyers 31–22–8
62 W Feb 23, 1994 3–1 San Jose Sharks 32–22–8
63 W Feb 26, 1994 3–0 @ Toronto Maple Leafs 33–22–8
64 T Feb 28, 1994 3–3 @ Los Angeles Kings 33–22–9
65 W Mar 2, 1994 5–2 @ Mighty Ducks of Anaheim 34–22–9
66 T Mar 6, 1994 2–2 @ Dallas Stars 34–22–10
67 W Mar 9, 1994 7–2 St. Louis Blues 35–22–10
68 T Mar 10, 1994 4–4 @ Quebec Nordiques 35–22–11
69 T Mar 12, 1994 4–4 Philadelphia Flyers 35–22–12
70 W Mar 14, 1994 5–4 Boston Bruins 36–22–12
71 W Mar 16, 1994 5–3 Chicago Blackhawks 37–22–12
72 W Mar 19, 1994 5–2 Quebec Nordiques 38–22–12
73 L Mar 23, 1994 1–3 @ Winnipeg Jets 38–23–12
74 T Mar 24, 1994 5–5 @ Chicago Blackhawks 38–23–13
75 L Mar 26, 1994 3–6 @ Boston Bruins 38–24–13
76 W Mar 28, 1994 3–2 Ottawa Senators 39–24–13
77 L Mar 29, 1994 2–5 @ New Jersey Devils 39–25–13
78 L Apr 1, 1994 2–5 @ New York Islanders 39–26–13
79 T Apr 2, 1994 3–3 New York Islanders 39–26–14
80 L Apr 6, 1994 1–3 Tampa Bay Lightning 39–27–14
81 L Apr 8, 1994 0–1 @ Buffalo Sabres 39–28–14
82 W Apr 9, 1994 9–1 Pittsburgh Penguins 40–28–14
83 W Apr 11, 1994 3–1 @ Hartford Whalers 41–28–14
84 L Apr 13, 1994 0–9 @ Detroit Red Wings 41–29–14

Playoffs

[edit]

Round 1: (4) Boston Bruins vs. (5) Montreal Canadiens

[edit]
April 16 Montreal Canadiens 2–3 Boston Bruins Boston Garden Recap  
Brian Bellows (1) – 06:55 First period 14:51 – ppMariusz Czerkawski (1)
Mike Keane (1) – 06:19 Second period 18:52 – ppAdam Oates (1)
19:43 – ppTed Donato (1)
No scoring Third period No scoring
Patrick Roy 25 saves / 28 shots Goalie stats Jon Casey 24 saves / 26 shots
April 18 Montreal Canadiens 3–2 Boston Bruins Boston Garden Recap  
Kirk Muller (1) – pp – 04:42 First period No scoring
No scoring Second period 15:42 – Don Sweeney (1)
19:18 – ppGlen Wesley (1)
Paul DiPietro (1) – pp – 00:18
Kirk Muller (2) – 04:32
Third period No scoring
Patrick Roy 40 saves / 42 shots Goalie stats Jon Casey 21 saves / 24 shots
April 21 Boston Bruins 6–3 Montreal Canadiens Montreal Forum Recap  
Bryan Smolinski (1) – pp – 08:46
Fred Knipscheer (1) – 14:46
Dave Reid (1) – sh – 18:12
First period No scoring
Brent Hughes (1) – 09:57
Glen Murray (1) – 16:31
Second period 02:25 – Benoit Brunet (1)
11:50 – Mike Keane (2)
11:56 – Gilbert Dionne (1)
Dave Reid (2) – 18:57 Third period No scoring
Vincent Riendeau 24 saves / 27 shots Goalie stats Ron Tugnutt 20 saves / 25 shots
April 23 Boston Bruins 2–5 Montreal Canadiens Montreal Forum Recap  
Adam Oates (2) – 13:41 First period 05:40 – ppKirk Muller (3)
10:54 – pp – Kirk Muller (4)
11:34 – ppPaul DiPietro (2)
Ted Donato (2) – 02:54 Second period 19:14 – Guy Carbonneau (1)
No scoring Third period 03:33 – Ed Ronan (1)
Vincent Riendeau 10 saves / 15 shots Goalie stats Patrick Roy 39 saves / 41 shots
April 25 Montreal Canadiens 2–1 OT Boston Bruins Boston Garden Recap  
No scoring First period No scoring
No scoring Second period No scoring
John LeClair (1) – 14:49 Third period 02:12 – Jozef Stumpel (1)
Kirk Muller (5) – 17:18 First overtime period No scoring
Patrick Roy 60 saves / 61 shots Goalie stats Jon Casey 34 saves / 36 shots
April 27 Boston Bruins 3–2 Montreal Canadiens Montreal Forum Recap  
Bryan Smolinski (2) – pp – 03:00 First period No scoring
Steve Heinze (1) – 09:36 Second period 17:50 – ppJohn LeClair (2)
Al Iafrate (1) – 07:21 Third period 02:57 – Kirk Muller (6)
Jon Casey 20 saves / 22 shots Goalie stats Patrick Roy 22 saves / 25 shots
April 29 Montreal Canadiens 3–5 Boston Bruins Boston Garden Recap  
No scoring First period 03:43 – Glen Murray (2)
11:47 – Ted Donato (3)
Vincent Damphousse (1) – 05:44 Second period 01:23 – ppAdam Oates (3)
04:22 – Fred Knipscheer (2)
Kevin Haller (1) – 13:12
Mike Keane (3) – 14:43
Third period 05:03 – Ray Bourque (1)
Patrick Roy 26 saves / 31 shots Goalie stats Jon Casey 26 saves / 29 shots
Boston won series 4–3


Player statistics

[edit]

Regular season

[edit]
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Vincent Damphousse C 84 40 51 91 75 0 13 0 10
Brian Bellows LW 77 33 38 71 36 9 13 0 2
Kirk Muller LW 76 23 34 57 96 -1 9 2 3
Mathieu Schneider D 75 20 32 52 62 15 11 0 4
Mike Keane RW 80 16 30 46 119 6 6 2 2
Gilbert Dionne LW 74 19 26 45 31 -9 3 0 5
John LeClair LW 74 19 24 43 32 17 1 0 1
Lyle Odelein D 79 11 29 40 276 8 6 0 2
Guy Carbonneau C 79 14 24 38 48 16 0 0 1
Eric Desjardins D 84 12 23 35 97 -1 6 1 3
Paul DiPietro C 70 13 20 33 37 -2 2 0 0
Benoit Brunet LW 71 10 20 30 20 14 0 3 1
Oleg Petrov RW 55 12 15 27 2 7 1 0 1
Patrice Brisebois D 53 2 21 23 63 5 1 0 0
Stephan Lebeau C 34 9 7 16 8 1 4 0 2
Gary Leeman RW 31 4 11 15 17 5 0 0 0
Ed Ronan RW 61 6 8 14 42 3 0 0 1
J. J. Daigneault D 68 2 12 14 73 16 0 0 1
Peter Popovic D 47 2 12 14 26 10 1 0 0
Kevin Haller D 68 4 9 13 118 3 0 0 1
Ron Wilson C 48 2 10 12 12 -2 0 0 0
Pierre Sevigny LW 43 4 5 9 42 6 1 0 1
Donald Brashear LW 14 2 2 4 34 0 0 0 0
Bryan Fogarty D 13 1 2 3 10 -4 0 0 0
Christian Proulx D 7 1 2 3 20 0 0 0 0
Mario Roberge LW 28 1 2 3 55 -2 0 0 0
Brian Savage LW 3 1 0 1 0 0 0 0 0
Craig Ferguson C 2 0 1 1 0 1 0 0 0
Rob Ramage D 6 0 1 1 2 -1 0 0 0
Patrick Roy G 68 0 1 1 30 0 0 0 0
Frederic Chabot G 1 0 0 0 0 0 0 0 0
Gerry Fleming LW 5 0 0 0 25 -4 0 0 0
Les Kuntar G 6 0 0 0 2 0 0 0 0
Andre Racicot G 11 0 0 0 0 0 0 0 0
Turner Stevenson RW 2 0 0 0 2 -2 0 0 0
Ron Tugnutt G 8 0 0 0 0 0 0 0 0
Lindsay Vallis D 1 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Patrick Roy 3867 68 35 17 11 161 2.50 7 1956 1795 .918
Les Kuntar 302 6 2 2 0 16 3.18 0 130 114 .877
Andre Racicot 500 11 2 6 2 37 4.44 0 246 209 .850
Ron Tugnutt 378 8 2 3 1 24 3.81 0 172 148 .860
Frederic Chabot 60 1 0 1 0 5 5.00 0 24 19 .792
Team: 5107 84 41 29 14 243 2.85 7 2528 2285 .904

Playoffs

[edit]
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Kirk Muller LW 7 6 2 8 4 3 0 2
Paul DiPietro C 7 2 4 6 2 2 0 1
Benoit Brunet LW 7 1 4 5 16 0 0 0
Mike Keane RW 6 3 1 4 4 0 0 0
Guy Carbonneau C 7 1 3 4 4 0 0 0
Patrice Brisebois D 7 0 4 4 6 0 0 0
John LeClair LW 7 2 1 3 8 1 0 0
Brian Bellows LW 6 1 2 3 2 0 0 0
Vincent Damphousse C 7 1 2 3 8 0 0 0
Gilbert Dionne LW 5 1 2 3 0 0 0 0
Kevin Haller D 7 1 1 2 19 0 0 0
Eric Desjardins D 7 0 2 2 4 0 0 0
Brian Savage LW 3 0 2 2 0 0 0 0
Turner Stevenson RW 3 0 2 2 0 0 0 0
Ed Ronan RW 7 1 0 1 0 0 0 0
J. J. Daigneault D 7 0 1 1 12 0 0 0
Peter Popovic D 6 0 1 1 0 0 0 0
Pierre Sevigny LW 3 0 1 1 0 0 0 0
Donald Brashear LW 2 0 0 0 0 0 0 0
Gary Leeman RW 1 0 0 0 0 0 0 0
Lyle Odelein D 7 0 0 0 17 0 0 0
Oleg Petrov RW 2 0 0 0 0 0 0 0
Patrick Roy G 6 0 0 0 0 0 0 0
Mathieu Schneider D 1 0 0 0 0 0 0 0
Ron Tugnutt G 1 0 0 0 0 0 0 0
Ron Wilson C 4 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Patrick Roy 375 6 3 3 16 2.56 0 228 212 .930
Ron Tugnutt 59 1 0 1 5 5.08 0 25 20 .800
Team: 434 7 3 4 21 2.90 0 253 232 .917

[7]

Note:
Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

[edit]

Transactions

[edit]
February 20, 1994 To Montreal Canadiens
Ron Tugnutt
To Anaheim Ducks
Stephan Lebeau[8]

Draft picks

[edit]

Montreal's draft picks at the 1993 NHL Entry Draft held at the Quebec Coliseum in Quebec City, Quebec.

Round # Player Position Nationality College/Junior/Club team
1 21 Saku Koivu Centre  Finland TPS (Finland)
2 47 Rory Fitzpatrick Defence  United States Sudbury Wolves (OHL)
3 73 Sebastien Bordeleau Centre  Canada Hull Olympiques (QMJHL)
4 85 Adam Wiesel Defence  United States Springfield Olympics (NEJHL)
4 99 Jean-Francois Houle Left wing  Canada Northwood Prep. (USHS-NY)
5 113 Jeff Lank Defence  Canada Prince Albert Raiders (WHL)
5 125 Dion Darling Defence  Canada Spokane Chiefs (WHL)
6 151 Darcy Tucker Right wing  Canada Kamloops Blazers (WHL)
7 177 David Ruhly Left wing  United States Culver Military Academy (USHS-IN)
8 203 Alan Letang Defence  Canada Newmarket Royals (OHL)
9 229 Alexandre Duchesne Left wing  Canada Drummondville Voltigeurs (QMJHL)
10 255 Brian Larochelle Goaltender  United States Phillips Exeter Academy (USHS-NH)
11 281 Russell Guzior Centre  United States Culver Military Academy (USHS-IN)

Farm teams

[edit]

See also

[edit]

References

[edit]
  1. ^ Patrick Roy, winning, nothing else, p.333, by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON, ISBN 978-0-470-15616-2
  2. ^ Patrick Roy, winning, nothing else, p.317, by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON, ISBN 978-0-470-15616-2
  3. ^ Patrick Roy, winning, nothing else, p.320, by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON, ISBN 978-0-470-15616-2
  4. ^ Patrick Roy, winning, nothing else, p.321, by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON, ISBN 978-0-470-15616-2
  5. ^ Standings: NHL Public Relations Department (2008). Dave McCarthy; et al. (eds.). THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 154. ISBN 978-1-894801-14-0.
  6. ^ "NHL Hockey Standings". NHL.com. Retrieved August 17, 2024.
  7. ^ "1993-94 Montreal Canadiens Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved May 28, 2009.
  8. ^ Patrick Roy, winning, nothing else, p.320, by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON, ISBN 978-0-470-15616-2