1991 ATP Championship Series, Single Week
Appearance
Details | |
---|---|
Duration | March 4 – November 3 |
Edition | 2nd |
Tournaments | 9 |
Achievements (singles) | |
Most titles | Jim Courier Guy Forget (2) |
Most finals | Guy Forget (3) |
← 1990 1992 → |
The 1991 ATP Championship Series, Single Week was a series of tennis tournament that was part of the 1991 ATP Tour, the elite tour for professional men's tennis organised by the Association of Tennis Professionals. It formed the tier below the Grand Slam tournaments.
Results
[edit] First-time singles Masters champion.
* Indicates only one of the two players was a first-time doubles champion.
Tournament details
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Indian Wells
[edit]Tournament name | Newsweek Champions Cup |
---|---|
Dates | March 4 – 10 |
Surface | Hard (outdoors) |
Location | Indian Wells, California, United States |
Singles
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||
1 | Stefan Edberg | 1 | 6 | 7 | ||||||||||||||||||
15 | Michael Chang | 6 | 2 | 5 | ||||||||||||||||||
1 | Stefan Edberg | 4 | 4 | |||||||||||||||||||
3 | Guy Forget | 6 | 6 | |||||||||||||||||||
3 | Guy Forget | 7 | 6 | |||||||||||||||||||
Scott Davis | 5 | 1 | ||||||||||||||||||||
3 | Guy Forget | 6 | 3 | 6 | 3 | 64 | ||||||||||||||||
16 | Jim Courier | 4 | 6 | 4 | 6 | 77 | ||||||||||||||||
11 | Michael Stich | 6 | 2 | 6 | ||||||||||||||||||
Richey Reneberg | 0 | 6 | 4 | |||||||||||||||||||
11 | Michael Stich | 3 | 2 | |||||||||||||||||||
16 | Jim Courier | 6 | 6 | |||||||||||||||||||
7 | Emilio Sánchez | 2 | 2 | |||||||||||||||||||
16 | Jim Courier | 6 | 6 |
Doubles
[edit]Semifinals | Final | ||||||||||||
Jim Courier Javier Sánchez | 6 | 4 | 6 | ||||||||||
John Fitzgerald Kelly Jones | 4 | 6 | 3 | ||||||||||
Jim Courier Javier Sánchez | 77 | 3 | 6 | ||||||||||
Guy Forget Henri Leconte | 61 | 6 | 3 | ||||||||||
Guy Forget Henri Leconte | 6 | 6 | |||||||||||
8 | Jim Grabb Gary Muller | 3 | 3 |
Key Biscayne
[edit]Tournament name | Lipton International Players Championships |
---|---|
Dates | March 15 – 24 |
Surface | Hard (outdoors) |
Location | Key Biscayne, Florida, United States |
Singles
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Stefan Edberg | 6 | 78 | |||||||||||||||||
7 | Emilio Sánchez | 2 | 66 | |||||||||||||||||
1 | Stefan Edberg | 3 | 4 | |||||||||||||||||
David Wheaton | 6 | 6 | ||||||||||||||||||
David Wheaton | 67 | 6 | 6 | |||||||||||||||||
28 | Cristiano Caratti | 79 | 2 | 0 | ||||||||||||||||
David Wheaton | 6 | 3 | 4 | |||||||||||||||||
13 | Jim Courier | 4 | 6 | 6 | ||||||||||||||||
22 | Derrick Rostagno | 0 | 3 | |||||||||||||||||
13 | Jim Courier | 6 | 6 | |||||||||||||||||
13 | Jim Courier | 6 | 6 | |||||||||||||||||
24 | Richey Reneberg | 4 | 3 | |||||||||||||||||
24 | Richey Reneberg | 77 | 3 | 6 | ||||||||||||||||
17 | Marc Rosset | 63 | 6 | 3 |
Doubles
[edit]Semifinals | Final | ||||||||||||
Wayne Ferreira Piet Norval | 6 | 4 | 6 | ||||||||||
13 | Jason Stoltenberg David Wheaton | 4 | 6 | 3 | |||||||||
Wayne Ferreira Piet Norval | 5 | 77 | 6 | ||||||||||
Ken Flach Robert Seguso | 7 | 63 | 2 | ||||||||||
14 | Neil Broad Kevin Curren | 5 | 7 | 3 | |||||||||
Ken Flach Robert Seguso | 7 | 5 | 6 |
Monte Carlo
[edit]Tournament name | Monte Carlo Open |
---|---|
Dates | April 22 – 28 |
Surface | Clay (outdoors) |
Location | Roquebrune-Cap-Martin, France |
Singles
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||
Magnus Gustafsson | 5 | 5 | ||||||||||||||||||||
9 | Sergi Bruguera | 7 | 7 | |||||||||||||||||||
9 | Sergi Bruguera | 6 | 6 | |||||||||||||||||||
Horst Skoff | 1 | 4 | ||||||||||||||||||||
Horst Skoff | 6 | 6 | ||||||||||||||||||||
6 | Jonas Svensson | 3 | 3 | |||||||||||||||||||
9 | Sergi Bruguera | 5 | 6 | 78 | 77 | |||||||||||||||||
2 | Boris Becker | 7 | 4 | 66 | 64 | |||||||||||||||||
WC | Carl-Uwe Steeb | 4 | 2 | |||||||||||||||||||
Goran Prpić | 6 | 6 | ||||||||||||||||||||
Goran Prpić | 3 | 3 | ||||||||||||||||||||
2 | Boris Becker | 6 | 6 | |||||||||||||||||||
8 | Andrei Chesnokov | 1 | 3 | |||||||||||||||||||
2 | Boris Becker | 6 | 6 |
Doubles
[edit]Semifinals | Final | ||||||||||||
1 | Sergio Casal Emilio Sánchez | 6 | 1 | 6 | |||||||||
4 | Paul Haarhuis Mark Koevermans | 1 | 6 | 7 | |||||||||
4 | Paul Haarhuis Mark Koevermans | 7 | 63 | 4 | |||||||||
Luke Jensen Laurie Warder | 5 | 77 | 6 | ||||||||||
3 | Patrick Galbraith Todd Witsken | 4 | 1 | ||||||||||
Luke Jensen Laurie Warder | 6 | 6 |
Hamburg
[edit]Tournament name | ATP German Open |
---|---|
Dates | May 6 – 12 |
Surface | Clay (outdoors) |
Location | Hamburg, Germany |
Singles
[edit]Quarterfinal | Semifinal | Final | ||||||||||||||||||||
1 | Stefan Edberg | 2 | 64 | |||||||||||||||||||
9 | Michael Stich | 6 | 77 | |||||||||||||||||||
9 | Michael Stich | 3 | 6 | 65 | ||||||||||||||||||
13 | Karel Nováček | 6 | 2 | 77 | ||||||||||||||||||
13 | Karel Nováček | 4 | 6 | 6 | ||||||||||||||||||
Mark Koevermans | 6 | 4 | 2 | |||||||||||||||||||
13 | Karel Nováček | 6 | 6 | 5 | 0 | 6 | ||||||||||||||||
Magnus Gustafsson | 3 | 3 | 7 | 6 | 1 | |||||||||||||||||
Goran Prpić | 7 | 3 | ||||||||||||||||||||
4 | Goran Ivanišević | 5 | 0r | |||||||||||||||||||
Goran Prpić | 2 | 6 | 64 | |||||||||||||||||||
Magnus Gustafsson | 6 | 1 | 77 | |||||||||||||||||||
Magnus Gustafsson | 6 | 6 | ||||||||||||||||||||
WC | Yannick Noah | 1 | 4 |
Doubles
[edit]Semifinal | Final | ||||||||||||
1 | Sergio Casal Emilio Sánchez | 6 | 6 | ||||||||||
5 | Sergi Bruguera Jim Courier | 3 | 3 | ||||||||||
1 | Sergio Casal Emilio Sánchez | 4 | 6 | 6 | |||||||||
8 | Cássio Motta Danie Visser | 6 | 3 | 2 | |||||||||
Gustavo Luza Javier Sánchez | 4 | 4 | |||||||||||
8 | Cássio Motta Danie Visser | 6 | 6 |
Rome
[edit]Tournament name | Peugeot Italian Open |
---|---|
Dates | May 13 – 19 |
Surface | Clay (outdoors) |
Location | Rome, Italy |
Singles
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||
Richard Fromberg | 2 | 2 | ||||||||||||||||||||
9 | Emilio Sánchez | 6 | 6 | |||||||||||||||||||
9 | Emilio Sánchez | 6 | 6 | |||||||||||||||||||
Goran Prpić | 4 | 2 | ||||||||||||||||||||
Goran Prpić | 77 | 7 | ||||||||||||||||||||
11 | Andrei Cherkasov | 63 | 5 | |||||||||||||||||||
9 | Emilio Sánchez | 6 | 6 | 3 | ||||||||||||||||||
Q | Alberto Mancini | 3 | 1 | 0r | ||||||||||||||||||
5 | Sergi Bruguera | 6 | 77 | |||||||||||||||||||
Fabrice Santoro | 4 | 61 | ||||||||||||||||||||
5 | Sergi Bruguera | 3 | 1 | |||||||||||||||||||
Q | Alberto Mancini | 6 | 6 | |||||||||||||||||||
Q | Alberto Mancini | 6 | 6 | |||||||||||||||||||
Horacio de la Peña | 4 | 2 |
Doubles
[edit]Semifinals | Final | ||||||||||||
Omar Camporese Goran Ivanišević | 4 | 6 | 6 | ||||||||||
Pat Cash Jakob Hlasek | 6 | 3 | 0 | ||||||||||
Omar Camporese Goran Ivanišević | 6 | 6 | |||||||||||
7 | Luke Jensen Laurie Warder | 2 | 3 | ||||||||||
Gustavo Luza Cássio Motta | 6 | 4 | 4 | ||||||||||
7 | Luke Jensen Laurie Warder | 3 | 6 | 6 |
Montreal
[edit]Tournament name | Canadian Open |
---|---|
Dates | July 22 – 28 |
Surface | Hard (outdoors) |
Location | Montreal, Quebec, Canada |
Singles
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Ivan Lendl | 710 | 67 | 7 | ||||||||||||||||
Jim Grabb | 68 | 79 | 5 | |||||||||||||||||
1 | Ivan Lendl | 64 | 5 | |||||||||||||||||
12 | Andrei Chesnokov | 77 | 7 | |||||||||||||||||
Shuzo Matsuoka | 2 | 6 | 5 | |||||||||||||||||
12 | Andrei Cherkasov | 6 | 3 | 7 | ||||||||||||||||
12 | Andrei Chesnokov | 3 | 6 | 6 | ||||||||||||||||
Petr Korda | 6 | 4 | 3 | |||||||||||||||||
6 | Jakob Hlasek | 63 | 4 | |||||||||||||||||
Petr Korda | 77 | 6 | ||||||||||||||||||
Petr Korda | 3 | 77 | 6 | |||||||||||||||||
2 | Jim Courier | 6 | 61 | 2 | ||||||||||||||||
10 | Derrick Rostagno | 3 | 3 | |||||||||||||||||
2 | Jim Courier | 6 | 6 |
Doubles
[edit]Semifinals | Final | ||||||||||||
8 | Ken Flach Robert Seguso | 4 | 4 | ||||||||||
3 | Patrick Galbraith Todd Witsken | 6 | 6 | ||||||||||
3 | Patrick Galbraith Todd Witsken | 6 | 3 | 6 | |||||||||
2 | Grant Connell Glenn Michibata | 4 | 6 | 1 | |||||||||
6 | Wally Masur Mark Woodforde | 3 | 6 | 3 | |||||||||
2 | Grant Connell Glenn Michibata | 6 | 3 | 6 |
Cincinnati
[edit]Tournament name | Thriftway ATP Championships |
---|---|
Dates | August 5 – 11 |
Surface | Hard (outdoors) |
Location | Mason, Ohio, United States |
Singles
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1/WC | Boris Becker | 79 | 6 | |||||||||||||||||
10 | Andrei Cherkasov | 67 | 3 | |||||||||||||||||
1/WC | Boris Becker | 61 | 6 | 3 | ||||||||||||||||
6 | Guy Forget | 77 | 4 | 6 | ||||||||||||||||
14 | Derrick Rostagno | 66 | 4 | |||||||||||||||||
6 | Guy Forget | 78 | 6 | |||||||||||||||||
6 | Guy Forget | 2 | 77 | 6 | ||||||||||||||||
7 | Pete Sampras | 6 | 64 | 4 | ||||||||||||||||
12 | Brad Gilbert | 3 | 3 | |||||||||||||||||
4 | Jim Courier | 6 | 6 | |||||||||||||||||
4 | Jim Courier | 2 | 5 | |||||||||||||||||
7 | Pete Sampras | 6 | 7 | |||||||||||||||||
7 | Pete Sampras | 6 | 6 | |||||||||||||||||
2 | Stefan Edberg | 3 | 3 |
Doubles
[edit]Semifinals | Final | ||||||||||||
Ken Flach Robert Seguso | 3 | ||||||||||||
Q | Neil Borwick Simon Youl | 2r | |||||||||||
Ken Flach Robert Seguso | 63 | 6 | 7 | ||||||||||
3 | Grant Connell Glenn Michibata | 77 | 4 | 5 | |||||||||
3 | Grant Connell Glenn Michibata | 6 | 7 | ||||||||||
2 | Scott Davis David Pate | 3 | 5 |
Stockholm
[edit]Tournament name | Stockholm Open |
---|---|
Dates | October 21 – 27 |
Surface | Carpet (indoors) |
Location | Stockholm, Sweden |
Singles
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||
1 | Stefan Edberg | 6 | 2 | 6 | ||||||||||||||||||
Richey Reneberg | 3 | 6 | 3 | |||||||||||||||||||
1 | Stefan Edberg | 6 | 6 | |||||||||||||||||||
Aaron Krickstein | 2 | 2 | ||||||||||||||||||||
Aaron Krickstein | 710 | 1 | ||||||||||||||||||||
12 | Goran Ivanišević | 68 | 0r | |||||||||||||||||||
1 | Stefan Edberg | 6 | 4 | 6 | 2 | 2 | ||||||||||||||||
2 | Boris Becker | 3 | 6 | 1 | 6 | 6 | ||||||||||||||||
11 | Petr Korda | 4 | 4 | |||||||||||||||||||
3 | Jim Courier | 6 | 6 | |||||||||||||||||||
3 | Jim Courier | 77 | 3 | 4 | ||||||||||||||||||
2 | Boris Becker | 64 | 6 | 6 | ||||||||||||||||||
7 | Pete Sampras | 5 | 5 | |||||||||||||||||||
2 | Boris Becker | 7 | 7 |
Doubles
[edit]Semifinals | Final | ||||||||||||
1 | John Fitzgerald Anders Järryd | 6 | 6 | ||||||||||
5 | Patrick Galbraith Todd Witsken | 3 | 2 | ||||||||||
1 | John Fitzgerald Anders Järryd | 7 | 6 | ||||||||||
Tom Nijssen Cyril Suk | 5 | 2 | |||||||||||
6 | Luke Jensen Laurie Warder | 4 | 6 | 6 | |||||||||
Tom Nijssen Cyril Suk | 6 | 3 | 7 |
Paris
[edit]Tournament name | Paris Open |
---|---|
Dates | October 28 – November 3 |
Surface | Carpet (indoors) |
Location | Paris, France |
Singles
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||
16 | Michael Chang | 7 | 6 | |||||||||||||||||||
9 | Petr Korda | 5 | 1 | |||||||||||||||||||
16 | Michael Chang | 6 | 4 | 3 | ||||||||||||||||||
6 | Pete Sampras | 2 | 6 | 6 | ||||||||||||||||||
Alexander Volkov | 2 | 3 | ||||||||||||||||||||
6 | Pete Sampras | 6 | 6 | |||||||||||||||||||
6 | Pete Sampras | 69 | 6 | 7 | 4 | 4 | ||||||||||||||||
5 | Guy Forget | 711 | 4 | 5 | 6 | 6 | ||||||||||||||||
5 | Guy Forget | 6 | 3 | 6 | ||||||||||||||||||
Omar Camporese | 1 | 6 | 3 | |||||||||||||||||||
5 | Guy Forget | 7 | 6 | |||||||||||||||||||
Jonas Svensson | 5 | 4 | ||||||||||||||||||||
8 | Karel Nováček | 4 | 2 | |||||||||||||||||||
Jonas Svensson | 6 | 6 |
Doubles
[edit]Semifinals | Final | ||||||||||||
1 | John Fitzgerald Anders Järryd | 6 | 6 | ||||||||||
6 | Patrick Galbraith Todd Witsken | 3 | 3 | ||||||||||
1 | John Fitzgerald Anders Järryd | 3 | 6 | 6 | |||||||||
Kelly Jones Rick Leach | 6 | 3 | 2 | ||||||||||
5 | Ken Flach Robert Seguso | 7 | 6 | 5 | |||||||||
Kelly Jones Rick Leach | 5 | 7 | 7 |
Titles won by player
[edit]Singles
[edit]# | Player | IN | MI | MO | HA | RO | CA | CI | ST | PA | # | Winning span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan Edberg | 1 | - | - | - | - | - | 1 | - | 1 | 3 | 1990 |
2 | Boris Becker | - | - | - | - | - | - | - | 2 | - | 2 | 1990 |
= | Andrei Chesnokov | - | - | 1 | - | - | 1 | - | - | - | 2 | 1990–1991 (2) |
= | Jim Courier | 1 | 1 | - | - | - | - | - | - | - | 2 | 1991 |
= | Guy Forget | - | - | - | - | - | - | 1 | - | 1 | 2 | 1991 |
6 | Andre Agassi | - | 1 | - | - | - | - | - | - | - | 1 | 1990 |
= | Juan Aguilera | - | - | - | 1 | - | - | - | - | - | 1 | 1990 |
= | Sergi Bruguera | - | - | 1 | - | - | - | - | - | - | 1 | 1991 |
= | Michael Chang | - | - | - | - | - | 1 | - | - | - | 1 | 1990 |
= | Thomas Muster | - | - | - | - | 1 | - | - | - | - | 1 | 1990 |
= | Emilio Sánchez | - | - | - | - | 1 | - | - | - | - | 1 | 1991 |
= | Karel Nováček | - | - | - | 1 | - | - | - | - | - | 1 | 1991 |