1958 Toledo Rockets football team
Appearance
1958 Toledo Rockets football | |
---|---|
Conference | Mid-American Conference |
Record | 4–5 (1–4 MAC) |
Head coach |
|
Home stadium | Glass Bowl |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Miami (OH) $ | 5 | – | 0 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Bowling Green | 4 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 2 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1958 Toledo Rockets football team was an American football team that represented Toledo University in the Mid-American Conference (MAC) during the 1958 college football season. In their second season under head coach Harry Larche, the Rockets compiled a 4–5 record (1–4 against MAC opponents), finished in sixth place in the MAC, and were outscored by their opponents by a combined total of 168 to 122.[1][2]
The team's statistical leaders included Jerry Stoltz with 403 passing yards, Occie Burt with 618 rushing yards, and Jack Campbell with 214 receiving yards.[3]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 20 | Eastern Kentucky* | W 19–2 | 8,000 | ||||
September 27 | at No. 5 Ohio | L 6–13 | 7,500 | [4] | |||
October 4 | No. T–20 Louisville* |
| W 13–7 | 8,000 | |||
October 11 | at Marshall | L 12–35 | |||||
October 18 | No. 5 Bowling Green |
| L 16–31 | 9,500–10,500 | [5] | ||
October 25 | at Western Michigan | W 21–6 | 11,000 | [6] | |||
November 1 | at No. 19 Kent State | L 6–32 | 8,000 | [7] | |||
November 8 | Xavier* |
| L 8–34 | 3,000 | |||
November 15 | Youngstown State* |
| W 21–8 | 5,000 | |||
|
References
[edit]- ^ "Toledo Football 2015 Media Guide" (PDF). University of Toledo. 2015. p. 189. Retrieved September 23, 2016.
- ^ "Toledo Yearly Results (1955-1959)". College Football Data Warehouse. David DeLassus. Archived from the original on February 20, 2017. Retrieved September 23, 2016.
- ^ 2015 Media Guide, pp. 218-221.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 19, 2022.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 18, 2022.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 18, 2022.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 18, 2022.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 18, 2022.