1941 Georgia Teachers Blue Tide football team
Appearance
(Redirected from 1941 Georgia Southern Eagles football team)
1941 Georgia Teachers Blue Tide football | |
---|---|
Conference | Independent |
Record | 2–8 |
Head coach |
|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Navy | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Maryland | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roanoke | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Teachers | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1941 Georgia Teachers Blue Tide football team represented the Georgia Teachers College—now known as Georgia Southern University—during the 1941 college football season. The team was led by Crook Smith, in his 13th and final year as head coach. Due to the outbreak of World War II, the football program was suspended after this season and was not revived until 1982.
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 20 | at Western Carolina | Cullowhee, NC | L 7–14 | |
September 26 | at Mississippi Southern | L 0–70 | [1] | |
October 3 | at South Georgia College | Douglas, GA | L 0–7 | |
October 10 | at Mercer | Macon, GA | L 0–25 | |
October 17 | at Troy State |
| L 0–25 | [2] |
October 24 | Erskine | Statesboro, GA | L 0–7 | |
November 7 | at Middle Georgia College | Chochran, GA | W 16–0 | |
November 7 | Oglethorpe | Statesboro, GA | L 0–53 | [3] |
November 20 | South Georgia College | Statesboro, GA | W 14–7 | |
Camp Croft (SC) | L 0–21 |
References
[edit]- ^ "Southern gridmen overpower Georgia State team 70–0". The Clarion-Ledger. September 28, 1941. Retrieved April 1, 2021 – via Newspapers.com.
- ^ "Troy Red Wave downs Georgia in home game". The Troy Messenger. October 18, 1941. Retrieved November 13, 2022 – via Newspapers.com.
- ^ "Petrels beat Georgia State in 53–0 rout". The Atlanta Constitution. November 8, 1941. Retrieved February 19, 2022 – via Newspapers.com.
- ^ "1941 Football Schedule". CFBDataWarehouse.com. Archived from the original on April 21, 2015. Retrieved February 1, 2017.