1938 Tulsa Golden Hurricane football team
Appearance
1938 Tulsa Golden Hurricane football | |
---|---|
MVC champion | |
Conference | Missouri Valley Conference |
Record | 4–5–1 (3–1 MVC) |
Head coach |
|
Home stadium | Skelly Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washburn * | 2 | – | 0 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creighton * | 1 | – | 0 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa $ | 3 | – | 1 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | 2 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 2 | – | 1 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | 1 | – | 1 | – | 1 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grinnell | 0 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma A&M | 0 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1938 Tulsa Golden Hurricane football team represented the University of Tulsa during the 1938 college football season. In their third year under head coach Vic Hurt, the Golden Hurricane compiled a 4–5–1 record (3–10 against conference opponents) and won the Missouri Valley Conference championship.[1] The team defeated Oklahoma A&M (20–7), tied Arkansas (6–6) and lost to No. 10 Oklahoma (28–6) and TCU (21–0).[2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 24 | Central State (OK)* | W 20–0 | 8,000 | ||||
October 1 | vs. Texas A&M* |
| L 0–20 | 14,000 | [3] | ||
October 8 | Washington University |
| W 14–0 | 7,500 | |||
October 14 | at Saint Louis |
| W 28–0 | 9,428 | |||
October 22 | Oklahoma A&M |
| W 20–7 | 14,000 | |||
October 29 | at No. 11 Oklahoma* | L 6–28 | 17,000 | ||||
November 5 | at No. 1 TCU* | L 0–21 | 14,000 | [4] | |||
November 12 | at Drake | L 7–27 | 6,000 | ||||
November 19 | at Detroit* | L 14–39 | 17,000 | [5] | |||
November 24 | Arkansas* |
| T 6–6 | 15,000 | |||
|
After the season
[edit]The 1939 NFL draft was held on December 9, 1938. The following Golden Hurricane player was selected.[7][8]
Round | Pick | Player | Position | NFL club |
---|---|---|---|---|
19 | 174 | Morris White | Back | Philadelphia Eagles |
References
[edit]- ^ "Beaten Tulsa Backs Into Valley Title". The Daily Oklahoman. Oklahoma City, Oklahoma. Associated Press. November 28, 1938. p. 13. Retrieved November 27, 2020 – via Newspapers.com .
- ^ "1938 Tulsa Golden Hurricane Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 24, 2016.
- ^ Ratliff, Harold V. (October 2, 1938). "Texas Aggies Gain Easy Win Over Tulsa U, 20-0". The Longview Daily News. Longview, Texas. Associated Press. p. 8. Retrieved September 7, 2022 – via Newspapers.com .
- ^ Amos Melton (November 6, 1938). "Frogs Beat Tulsa, 21-0: T.C.U. Eases Off After First". Fort Worth Star-Telegram. pp. Sports 1, 2 – via Newspapers.com.
- ^ W.W. Edgar (November 20, 1938). "Palumbo's Passes Whip Tulsa; U. of D. Crushes Invaders After Seesaw Battle". Detroit Free Press. pp. Sports 1, 7 – via Newspapers.com.
- ^ "Tulsa Golden Hurricane Football Record & Fact Book 2022" (PDF). University of Tulsa. p. 180. Retrieved January 22, 2023.
- ^ "1939 NFL Draft Listing". Pro-Football-Reference.com. Retrieved September 4, 2021.
- ^ "Tulsa Drafted Players/Alumni". Pro-Football-Reference.com. Retrieved April 23, 2023.