1938 Roanoke Maroons football team
Appearance
1938 Roanoke Maroons football | |
---|---|
Conference | Independent |
Record | 5–2–3 |
Head coach |
|
Home stadium | College Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardin–Simmons | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roanoke | – | 5 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Maryland | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catholic University | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (LA) | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Georgia Teachers | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary Norfolk | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oglethorpe | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma City | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville State | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1938 Roanoke Maroons football team represented Roanoke College as an independent during the 1938 college football season. Led by ninth-year head coach Gordon C. White, the Maroons compiled an overall record of 5–2–3.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 17 | Newberry |
| W 13–7 | [1] | |
September 24 | Lenoir–Rhyne |
| T 12–12 | [2] | |
October 1 | Catawba |
| T 6–6 | [3] | |
October 8 | at Georgetown | L 6–33 | 5,000 | [4] | |
October 14 | Concord State |
| W 26–7 | [5] | |
October 22 | at Richmond | W 13–6 | [6] | ||
October 29 | Randolph–Macon |
| W 28–0 | 3,500 | [7] |
November 11 | at Apprentice |
| W 13–0 | 5,000 | [8] |
November 19 | at VMI |
| L 0–6 | 3,000 | [9] |
November 24 | at King | T 0–0 | [10] |
References
[edit]- ^ "Roanoke College defeats Newberry's Indians, 13–7". The Greenville News. September 18, 1938. Retrieved March 8, 2024 – via Newspapers.com.
- ^ "Roanoke and Lenoir–Rhyne play to 12–12 tie". The Roanoke Times. September 25, 1938. Retrieved March 8, 2024 – via Newspapers.com.
- ^ "Roanoke is tied by Catawba, 6–6". Richmond Times-Dispatch. October 2, 1938. Retrieved March 8, 2024 – via Newspapers.com.
- ^ Burton Hawkins (October 9, 1938). "Georgetown with fourth-quarter surge crushes Roanoke, 33–6". The Sunday Star. Retrieved March 8, 2024 – via Newspapers.com.
- ^ "Roanoke wins, 26–7". The Roanoke World-News. October 15, 1938. Retrieved March 8, 2024 – via Newspapers.com.
- ^ "Roanoke scores upset in over Richmond, 13 to 6". Daily Press. October 23, 1938. Retrieved March 8, 2024 – via Newspapers.com.
- ^ "Roanoke downs Randolph–Macon". The Lynchburg News. October 30, 1938. Retrieved March 8, 2024 – via Newspapers.com.
- ^ "Shipbuilders beaten, 13 to 0, by Roanoke in last home tilt". Daily Press. November 12, 1938. Retrieved March 8, 2024 – via Newspapers.com.
- ^ "V.M.I. Cadet's beat Roanoke College gridders by 6–0". The Tampa Tribune. November 20, 1938. Retrieved March 8, 2024 – via Newspapers.com.
- ^ "King and Roanoke in scoreless tie here tilt". The Bristol News Bulletin. November 12, 1938. Retrieved March 8, 2024 – via Newspapers.com.