1914 Mississippi A&M Aggies football team
Appearance
1914 Mississippi A&M Aggies football | |
---|---|
Conference | Southern Intercollegiate Athletic Association |
Record | 6–2 (4–2 SIAA) |
Head coach |
|
Home stadium | New Athletic Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee + | 6 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn + | 4 | – | 0 | – | 1 | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 2 | – | 0 | – | 0 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 2 | – | 1 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi A&M | 4 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 3 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 2 | – | 2 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 1 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 1 | – | 2 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 1 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 1 | – | 3 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 0 | – | 1 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 0 | – | 1 | – | 0 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central University | 0 | – | 1 | – | 0 | 1 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 0 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 0 | – | 3 | – | 1 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 0 | – | 3 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1914 Mississippi A&M Aggies football team represented The Agricultural and Mechanical College of the State of Mississippi (now known as Mississippi State University) as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1914 college football season. Led by first-year head coach Earl C. Hayes, the Aggies compiled an overall record of 6–2, with a mark of 4–2 in conference play. Mississippi A&M played home games at the New Athletic Field in Starkville, Mississippi. Hunter Kimball was All-Southern.
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
October 2 | Marion* | W 53–0 | [1] | |
October 10 | Cumberland (TN)* |
| W 77–0 | [2] |
October 17 | at Kentucky | L 19–13 | [3] | |
October 24 | at Auburn | L 19–0 | [4] | |
October 31 | at Georgia | W 9–0 | [5] | |
November 7 | Mercer |
| W 73–0 | [6] |
November 14 | Tulane |
| W 61–0 | [7] |
November 26 | vs. Alabama | W 9–0 | [8] | |
|
References
[edit]- ^ "Aggies cut wide swaths in Marion line in first game". The Birmingham Age-Herald. October 3, 1914. Retrieved February 13, 2024 – via Newspapers.com.
- ^ "Aggies easy victors". The Commercial Appeal. October 11, 1914. Retrieved February 13, 2024 – via Newspapers.com.
- ^ "Wildcats win uphill game". The Courier-Journal. October 18, 1914. Retrieved February 13, 2024 – via Newspapers.com.
- ^ "Auburn Beats Mississippi 19 to 0". The Tennessean. October 25, 1914. p. 32. Retrieved May 10, 2016 – via Newspapers.com.
- ^ "Georgia loses to Miss. Aggies". The Atlanta Journal. November 1, 1914. Retrieved February 13, 2024 – via Newspapers.com.
- ^ "Aggies swamp the Mercer grid boys". The Birmingham News. November 8, 1914. Retrieved May 14, 2022 – via Newspapers.com.
- ^ "Mississippi A. & M. swamps Tulane team". The Commercial Appeal. November 15, 1914. Retrieved April 2, 2022 – via Newspapers.com.
- ^ "Aggies too much for Alabamians". The Birmingham News. November 27, 1914. Retrieved April 2, 2022 – via Newspapers.com.
- ^ "1914 Mississippi State Bulldogs Schedule and Results". Sports Reference LLC. Retrieved February 13, 2024.