1898 Wimbledon Championships – Men's doubles
Appearance
(Redirected from 1898 Wimbledon Championships – Men's Doubles)
Men's doubles | |
---|---|
1898 Wimbledon Championships | |
Champions | Laurence Doherty Reginald Doherty |
Runners-up | Clarence Hobart Harold Nisbet |
Score | 6–4, 6–4, 6–2 |
Draw | 14 |
Seeds | – |
Clarence Hobart and Harold Nisbet defeated George Hillyard and Sydney Smith 2–6, 6–2, 6–2, 6–3 in the All Comers' Final, but the reigning champions Laurence Doherty and Reginald Doherty defeated Hobart and Nisbet 6–4, 6–4, 6–2 in the challenge round to win the gentlemen's doubles tennis title at the 1898 Wimbledon Championships.[1][2]
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Challenge round
[edit]Challenge round | ||||||||
Clarence Hobart Harold Nisbet | 4 | 4 | 2 | |||||
Laurence Doherty Reginald Doherty | 6 | 6 | 6 |
All Comers'
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
Clarence Hobart Harold Nisbet | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
Wilfred Milne William Taylor | Wilfred Milne William Taylor | 2 | 3 | 5 | |||||||||||||||||||||||||||||||
David Hawes GL Orme | w/o | Clarence Hobart Harold Nisbet | 6 | 10 | 6 | ||||||||||||||||||||||||||||||
George Caridia George Simond | 3 | 6 | 10 | 1 | 6 | George Caridia George Simond | 0 | 8 | 4 | ||||||||||||||||||||||||||
Allan Pearson Frederick Plaskitt | 6 | 2 | 8 | 6 | 3 | George Caridia George Simond | 6 | 6 | 7 | ||||||||||||||||||||||||||
John Hickson Arthur Kirby | 6 | 6 | 2 | 6 | John Hickson Arthur Kirby | 2 | 3 | 5 | |||||||||||||||||||||||||||
Wylie Grant Parmly Paret | 2 | 4 | 6 | 3 | Clarence Hobart Harold Nisbet | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
George Greville Harold Mahony | 6 | 12 | 9 | George Hillyard Sydney Smith | 6 | 2 | 2 | 3 | |||||||||||||||||||||||||||
Herbert Roper Barrett Gillibrand Evered | 3 | 10 | 7 | George Greville Harold Mahony | 6 | 8 | 4 | 6 | 8 | ||||||||||||||||||||||||||
George Hillyard Sydney Smith | 6 | 6 | 6 | George Hillyard Sydney Smith | 3 | 10 | 6 | 2 | 6 | ||||||||||||||||||||||||||
JH Heche RF Leslie | 2 | 2 | 2 | George Hillyard Sydney Smith | 6 | 5 | 6 | 7 | |||||||||||||||||||||||||||
Arthur Gore George Mewburn | 7 | 6 | 7 | Arthur Gore George Mewburn | 4 | 7 | 3 | 5 | |||||||||||||||||||||||||||
P Pearson MRL White | 5 | 4 | 5 | Arthur Gore George Mewburn | 6 | 6 | 6 | ||||||||||||||||||||||||||||
A Raleigh Arthur Norris | 1 | 1 | 2 |
References
[edit]- ^ 100 Years of Wimbledon by Lance Tingay, Guinness Superlatives Ltd. 1977
- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
[edit]- Source for the draw at Wimbledon.com