Jump to content

List of minor planets: 158001–159000

From Wikipedia, the free encyclopedia
(Redirected from 158657 Célian)

The following is a partial list of minor planets, running from minor-planet number 158001 through 159000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

158001–158100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
158001 2000 OY53 July 29, 2000 Anderson Mesa LONEOS MAS 1.2 km MPC · JPL
158002 2000 PG7 August 5, 2000 Bisei SG Center BATTeRS  · 3.3 km MPC · JPL
158003 2000 PN12 August 3, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
158004 2000 QY19 August 24, 2000 Socorro LINEAR MAS 1.2 km MPC · JPL
158005 2000 QO23 August 25, 2000 Socorro LINEAR NYS 1.2 km MPC · JPL
158006 2000 QS25 August 26, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
158007 2000 QZ36 August 24, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
158008 2000 QD47 August 24, 2000 Socorro LINEAR MAS 970 m MPC · JPL
158009 2000 QP106 August 29, 2000 Socorro LINEAR  · 1.1 km MPC · JPL
158010 2000 QU109 August 28, 2000 Ondřejov P. Kušnirák  · 2.5 km MPC · JPL
158011 2000 QP112 August 24, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
158012 2000 QE114 August 24, 2000 Socorro LINEAR NYS 920 m MPC · JPL
158013 2000 QW148 August 29, 2000 Siding Spring R. H. McNaught PHO 2.2 km MPC · JPL
158014 2000 QP165 August 31, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
158015 2000 QT177 August 31, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
158016 2000 QX177 August 31, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
158017 2000 QO178 August 31, 2000 Socorro LINEAR V 1.1 km MPC · JPL
158018 2000 QY219 August 21, 2000 Anderson Mesa LONEOS NYS 1.1 km MPC · JPL
158019 2000 QJ224 August 26, 2000 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
158020 2000 QR254 August 26, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
158021 2000 RQ September 1, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
158022 2000 RY11 September 1, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
158023 2000 RP22 September 1, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
158024 2000 RK25 September 1, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
158025 2000 RG72 September 2, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
158026 2000 RO80 September 1, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
158027 2000 SN5 September 21, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
158028 2000 SS9 September 23, 2000 Socorro LINEAR BRU 6.2 km MPC · JPL
158029 2000 SQ31 September 24, 2000 Socorro LINEAR NYS · 970 m MPC · JPL
158030 2000 SU34 September 24, 2000 Socorro LINEAR NYS 1.1 km MPC · JPL
158031 2000 SV36 September 24, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
158032 2000 SR38 September 24, 2000 Socorro LINEAR INO 2.1 km MPC · JPL
158033 2000 SW40 September 24, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
158034 2000 SB50 September 23, 2000 Socorro LINEAR V 1.1 km MPC · JPL
158035 2000 SA56 September 24, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
158036 2000 SJ57 September 24, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
158037 2000 SD66 September 24, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
158038 2000 SF67 September 24, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
158039 2000 SP76 September 24, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
158040 2000 SB80 September 24, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
158041 2000 SY89 September 22, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
158042 2000 SK112 September 24, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
158043 2000 SQ121 September 24, 2000 Socorro LINEAR JUN 2.1 km MPC · JPL
158044 2000 SY125 September 24, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
158045 2000 SC133 September 23, 2000 Socorro LINEAR  · 6.4 km MPC · JPL
158046 2000 SE139 September 23, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
158047 2000 SE181 September 19, 2000 Haleakala NEAT  · 2.1 km MPC · JPL
158048 2000 SR183 September 20, 2000 Haleakala NEAT  · 1.3 km MPC · JPL
158049 2000 SX189 September 22, 2000 Haleakala NEAT  · 3.5 km MPC · JPL
158050 2000 SQ198 September 24, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
158051 2000 SP206 September 24, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
158052 2000 SE226 September 27, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
158053 2000 SW228 September 28, 2000 Socorro LINEAR NYS 1.4 km MPC · JPL
158054 2000 SY228 September 28, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
158055 2000 SP234 September 22, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
158056 2000 SD250 September 24, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
158057 2000 SK272 September 28, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
158058 2000 SZ322 September 28, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
158059 2000 SW358 September 25, 2000 Haleakala NEAT  · 4.9 km MPC · JPL
158060 2000 TO12 October 1, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
158061 2000 TJ18 October 1, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
158062 2000 TJ38 October 1, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
158063 2000 TD40 October 1, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
158064 2000 TT42 October 1, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
158065 2000 TH57 October 2, 2000 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
158066 2000 TN58 October 2, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
158067 2000 UF5 October 24, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
158068 2000 UV11 October 25, 2000 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
158069 2000 UN17 October 24, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
158070 2000 UH22 October 24, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
158071 2000 UG29 October 24, 2000 Socorro LINEAR HNS 1.9 km MPC · JPL
158072 2000 UP38 October 24, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
158073 2000 UJ41 October 24, 2000 Socorro LINEAR CLO 3.9 km MPC · JPL
158074 2000 UB49 October 24, 2000 Socorro LINEAR EUN · 4.1 km MPC · JPL
158075 2000 US50 October 24, 2000 Socorro LINEAR  · 4.3 km MPC · JPL
158076 2000 UO60 October 25, 2000 Socorro LINEAR ADE 4.3 km MPC · JPL
158077 2000 UJ81 October 24, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
158078 2000 UX90 October 24, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
158079 2000 UW106 October 30, 2000 Socorro LINEAR KRM 4.6 km MPC · JPL
158080 2000 US107 October 30, 2000 Socorro LINEAR RAF 1.6 km MPC · JPL
158081 2000 VP November 1, 2000 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
158082 2000 VT4 November 1, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
158083 2000 VK12 November 1, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
158084 2000 VX12 November 1, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
158085 2000 VU30 November 1, 2000 Socorro LINEAR ADE 2.7 km MPC · JPL
158086 2000 VT44 November 2, 2000 Socorro LINEAR H 910 m MPC · JPL
158087 2000 VN48 November 2, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
158088 2000 WV15 November 21, 2000 Socorro LINEAR DOR 4.1 km MPC · JPL
158089 2000 WT25 November 21, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
158090 2000 WL47 November 21, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
158091 2000 WH56 November 20, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
158092 Frasercain 2000 WM68 Frasercain November 28, 2000 Junk Bond J. Medkeff PAE 4.2 km MPC · JPL
158093 2000 WT89 November 21, 2000 Socorro LINEAR PAD 3.6 km MPC · JPL
158094 2000 WX90 November 21, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
158095 2000 WH100 November 21, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
158096 2000 WV146 November 28, 2000 Haleakala NEAT BAR 2.3 km MPC · JPL
158097 2000 WH164 November 21, 2000 Haleakala NEAT  · 4.8 km MPC · JPL
158098 2000 WZ190 November 19, 2000 Anderson Mesa LONEOS  · 2.1 km MPC · JPL
158099 2000 XX2 December 1, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
158100 2000 XE11 December 1, 2000 Socorro LINEAR  · 3.7 km MPC · JPL

158101–158200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
158101 2000 XN26 December 4, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
158102 2000 XD30 December 4, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
158103 2000 XC39 December 5, 2000 Socorro LINEAR H 1.1 km MPC · JPL
158104 2000 YE5 December 20, 2000 Socorro LINEAR H 960 m MPC · JPL
158105 2000 YH12 December 24, 2000 Haleakala NEAT  · 2.0 km MPC · JPL
158106 2000 YB18 December 20, 2000 Socorro LINEAR EUN 2.7 km MPC · JPL
158107 2000 YB48 December 30, 2000 Socorro LINEAR  · 4.3 km MPC · JPL
158108 2000 YB95 December 30, 2000 Socorro LINEAR  · 4.3 km MPC · JPL
158109 2000 YG112 December 30, 2000 Socorro LINEAR DOR 4.7 km MPC · JPL
158110 2001 AW21 January 3, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
158111 2001 AM43 January 4, 2001 Anderson Mesa LONEOS  · 4.6 km MPC · JPL
158112 2001 BZ65 January 26, 2001 Socorro LINEAR  · 5.5 km MPC · JPL
158113 2001 BX69 January 31, 2001 Socorro LINEAR TIR 5.0 km MPC · JPL
158114 2001 BR77 January 25, 2001 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
158115 2001 CQ1 February 1, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
158116 2001 CM5 February 1, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
158117 2001 CN8 February 1, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
158118 2001 CL15 February 1, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
158119 2001 DX5 February 16, 2001 Socorro LINEAR LIX 7.3 km MPC · JPL
158120 2001 DK20 February 16, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
158121 2001 DU31 February 17, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
158122 2001 DV37 February 19, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
158123 2001 DB44 February 19, 2001 Socorro LINEAR THB 5.4 km MPC · JPL
158124 2001 DL61 February 19, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
158125 2001 DQ87 February 21, 2001 Anderson Mesa LONEOS  · 4.0 km MPC · JPL
158126 2001 EU4 March 2, 2001 Anderson Mesa LONEOS  · 5.1 km MPC · JPL
158127 2001 EP21 March 15, 2001 Anderson Mesa LONEOS  · 6.2 km MPC · JPL
158128 2001 ES26 March 2, 2001 Anderson Mesa LONEOS HYG 5.1 km MPC · JPL
158129 2001 FA2 March 16, 2001 Socorro LINEAR  · 8.8 km MPC · JPL
158130 2001 FM9 March 18, 2001 Kitt Peak Spacewatch HYG 5.9 km MPC · JPL
158131 2001 FT10 March 19, 2001 Anderson Mesa LONEOS  · 6.8 km MPC · JPL
158132 2001 FM17 March 19, 2001 Anderson Mesa LONEOS  · 9.5 km MPC · JPL
158133 2001 FT26 March 18, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
158134 2001 FT64 March 19, 2001 Socorro LINEAR HYG 4.4 km MPC · JPL
158135 2001 FL65 March 19, 2001 Socorro LINEAR  · 6.1 km MPC · JPL
158136 2001 FM67 March 19, 2001 Socorro LINEAR  · 5.5 km MPC · JPL
158137 2001 FB71 March 19, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
158138 2001 FE81 March 23, 2001 Socorro LINEAR THB 6.0 km MPC · JPL
158139 2001 FT92 March 16, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
158140 2001 FO100 March 17, 2001 Kitt Peak Spacewatch  · 5.1 km MPC · JPL
158141 2001 FL102 March 17, 2001 Socorro LINEAR  · 7.1 km MPC · JPL
158142 2001 FA106 March 18, 2001 Anderson Mesa LONEOS  · 4.9 km MPC · JPL
158143 2001 FL107 March 18, 2001 Anderson Mesa LONEOS  · 4.9 km MPC · JPL
158144 2001 FT115 March 19, 2001 Anderson Mesa LONEOS EOS 3.6 km MPC · JPL
158145 2001 FP121 March 23, 2001 Haleakala NEAT EOS 4.1 km MPC · JPL
158146 2001 FU124 March 29, 2001 Anderson Mesa LONEOS  · 5.1 km MPC · JPL
158147 2001 FH130 March 29, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
158148 2001 FN146 March 24, 2001 Anderson Mesa LONEOS  · 5.5 km MPC · JPL
158149 2001 FS152 March 26, 2001 Socorro LINEAR HYG 4.6 km MPC · JPL
158150 2001 GV8 April 15, 2001 Socorro LINEAR TIR 5.8 km MPC · JPL
158151 2001 HK11 April 18, 2001 Socorro LINEAR VER 7.0 km MPC · JPL
158152 2001 HO50 April 22, 2001 Haleakala NEAT 7:4* 7.1 km MPC · JPL
158153 2001 KE49 May 24, 2001 Socorro LINEAR  · 920 m MPC · JPL
158154 2001 NY July 12, 2001 Palomar NEAT FLO 1.2 km MPC · JPL
158155 2001 NA22 July 14, 2001 Palomar NEAT V 1.4 km MPC · JPL
158156 2001 OR10 July 19, 2001 Palomar NEAT  · 9.8 km MPC · JPL
158157 2001 OE60 July 21, 2001 Haleakala NEAT  · 1.3 km MPC · JPL
158158 2001 OP94 July 27, 2001 Anderson Mesa LONEOS HIL 7.7 km MPC · JPL
158159 2001 PZ7 August 10, 2001 Palomar NEAT V 1.0 km MPC · JPL
158160 2001 PC20 August 10, 2001 Palomar NEAT  · 1.1 km MPC · JPL
158161 2001 QE17 August 16, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
158162 2001 QW23 August 16, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
158163 2001 QB73 August 17, 2001 Needville Needville Obs. FLO 1.0 km MPC · JPL
158164 2001 QL73 August 19, 2001 Socorro LINEAR PHO 2.1 km MPC · JPL
158165 2001 QS88 August 22, 2001 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
158166 2001 QG105 August 23, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
158167 2001 QS197 August 22, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
158168 2001 QQ206 August 23, 2001 Anderson Mesa LONEOS  · 850 m MPC · JPL
158169 2001 QR215 August 23, 2001 Anderson Mesa LONEOS NYS · 3.7 km MPC · JPL
158170 2001 QN221 August 24, 2001 Anderson Mesa LONEOS HIL · 3:2 11 km MPC · JPL
158171 2001 QD231 August 24, 2001 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
158172 2001 QD239 August 24, 2001 Socorro LINEAR NYS 1.3 km MPC · JPL
158173 2001 QH247 August 24, 2001 Socorro LINEAR FLO 1.3 km MPC · JPL
158174 2001 QB251 August 24, 2001 Haleakala NEAT  · 1.4 km MPC · JPL
158175 2001 QE260 August 25, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
158176 2001 QO264 August 26, 2001 Črni Vrh Črni Vrh NYS 1.4 km MPC · JPL
158177 2001 QQ277 August 19, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
158178 2001 QJ291 August 16, 2001 Socorro LINEAR V 1.5 km MPC · JPL
158179 2001 QM295 August 24, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
158180 2001 RX1 September 7, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
158181 2001 RH5 September 8, 2001 Socorro LINEAR NYS 1.2 km MPC · JPL
158182 2001 RM13 September 10, 2001 Socorro LINEAR V 1.1 km MPC · JPL
158183 2001 RF32 September 8, 2001 Socorro LINEAR FLO 1.0 km MPC · JPL
158184 2001 RP40 September 11, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
158185 2001 RM46 September 13, 2001 Needville Needville Obs. NYS 1.2 km MPC · JPL
158186 2001 RL76 September 10, 2001 Socorro LINEAR FLO 1.6 km MPC · JPL
158187 2001 RY85 September 11, 2001 Anderson Mesa LONEOS  · 910 m MPC · JPL
158188 2001 RJ88 September 11, 2001 Anderson Mesa LONEOS FLO 1.1 km MPC · JPL
158189 2001 RO92 September 11, 2001 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
158190 2001 RR102 September 12, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
158191 2001 RU104 September 12, 2001 Socorro LINEAR NYS 1.1 km MPC · JPL
158192 2001 RD135 September 12, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
158193 2001 RA137 September 12, 2001 Socorro LINEAR V 1.0 km MPC · JPL
158194 2001 RC139 September 12, 2001 Socorro LINEAR 3:2 9.5 km MPC · JPL
158195 2001 RR141 September 12, 2001 Socorro LINEAR FLO 1.1 km MPC · JPL
158196 2001 RK149 September 10, 2001 Palomar NEAT  · 1.2 km MPC · JPL
158197 2001 SQ1 September 17, 2001 Desert Eagle W. K. Y. Yeung NYS 1.6 km MPC · JPL
158198 2001 SC10 September 20, 2001 Desert Eagle W. K. Y. Yeung  · 1.7 km MPC · JPL
158199 2001 SV16 September 16, 2001 Socorro LINEAR  · 990 m MPC · JPL
158200 2001 SU17 September 16, 2001 Socorro LINEAR V 1.5 km MPC · JPL

158201–158300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
158201 2001 SG18 September 16, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
158202 2001 SY20 September 16, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
158203 2001 SA27 September 16, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
158204 2001 SV46 September 16, 2001 Socorro LINEAR NYS 1.0 km MPC · JPL
158205 2001 SV48 September 16, 2001 Socorro LINEAR V 1.1 km MPC · JPL
158206 2001 SL52 September 16, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
158207 2001 SK55 September 16, 2001 Socorro LINEAR ERI 3.3 km MPC · JPL
158208 2001 SW57 September 17, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
158209 2001 SG59 September 17, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
158210 2001 SO60 September 17, 2001 Socorro LINEAR NYS 1.00 km MPC · JPL
158211 2001 SQ67 September 17, 2001 Socorro LINEAR V 1.2 km MPC · JPL
158212 2001 SU83 September 20, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
158213 2001 ST87 September 20, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
158214 2001 SU107 September 20, 2001 Socorro LINEAR  · 4.4 km MPC · JPL
158215 2001 SL110 September 20, 2001 Socorro LINEAR V 1.4 km MPC · JPL
158216 2001 SV113 September 20, 2001 Desert Eagle W. K. Y. Yeung NYS 2.1 km MPC · JPL
158217 2001 SJ122 September 16, 2001 Socorro LINEAR 3:2 8.6 km MPC · JPL
158218 2001 SG123 September 16, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
158219 2001 SZ136 September 16, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
158220 2001 SV139 September 16, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
158221 2001 SG162 September 17, 2001 Socorro LINEAR FLO 1.00 km MPC · JPL
158222 Manicolas 2001 SP169 Manicolas September 20, 2001 Le Creusot J.-C. Merlin V 860 m MPC · JPL
158223 2001 SS182 September 19, 2001 Socorro LINEAR FLO 1.0 km MPC · JPL
158224 2001 SJ184 September 19, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
158225 2001 SB202 September 19, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
158226 2001 SK217 September 19, 2001 Socorro LINEAR  · 950 m MPC · JPL
158227 2001 SO220 September 19, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
158228 2001 SF226 September 19, 2001 Socorro LINEAR NYS 1.5 km MPC · JPL
158229 2001 SG239 September 19, 2001 Socorro LINEAR FLO 1.2 km MPC · JPL
158230 2001 SH247 September 19, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
158231 2001 SJ256 September 19, 2001 Socorro LINEAR L5 12 km MPC · JPL
158232 2001 SO267 September 25, 2001 Desert Eagle W. K. Y. Yeung  · 1.3 km MPC · JPL
158233 2001 SE272 September 20, 2001 Socorro LINEAR NYS 1.1 km MPC · JPL
158234 2001 SG282 September 26, 2001 Socorro LINEAR  · 930 m MPC · JPL
158235 2001 SV293 September 19, 2001 Socorro LINEAR MAS 1.0 km MPC · JPL
158236 2001 SR307 September 21, 2001 Socorro LINEAR NYS 3.5 km MPC · JPL
158237 2001 SX314 September 25, 2001 Socorro LINEAR V 940 m MPC · JPL
158238 2001 SP353 September 23, 2001 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
158239 2001 TW2 October 6, 2001 Palomar NEAT V 1.1 km MPC · JPL
158240 2001 TD3 October 7, 2001 Palomar NEAT  · 1.2 km MPC · JPL
158241 Yutonagatomo 2001 TF14 Yutonagatomo October 12, 2001 Kuma Kogen A. Nakamura V 1.2 km MPC · JPL
158242 2001 TM24 October 14, 2001 Socorro LINEAR V 1.9 km MPC · JPL
158243 2001 TS26 October 14, 2001 Socorro LINEAR V 1.0 km MPC · JPL
158244 2001 TL47 October 14, 2001 Cima Ekar ADAS FLO 1.3 km MPC · JPL
158245 2001 TF60 October 13, 2001 Socorro LINEAR FLO 1.0 km MPC · JPL
158246 2001 TV60 October 13, 2001 Socorro LINEAR V 1.3 km MPC · JPL
158247 2001 TU61 October 13, 2001 Socorro LINEAR FLO 1.1 km MPC · JPL
158248 2001 TY61 October 13, 2001 Socorro LINEAR NYS 1.1 km MPC · JPL
158249 2001 TS63 October 13, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
158250 2001 TP65 October 13, 2001 Socorro LINEAR MAS 1.3 km MPC · JPL
158251 2001 TT74 October 13, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
158252 2001 TB76 October 13, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
158253 2001 TS78 October 13, 2001 Socorro LINEAR NYS 1.6 km MPC · JPL
158254 2001 TD92 October 14, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
158255 2001 TB96 October 14, 2001 Socorro LINEAR FLO 1.1 km MPC · JPL
158256 2001 TD109 October 14, 2001 Socorro LINEAR FLO 1.1 km MPC · JPL
158257 2001 TY126 October 13, 2001 Kitt Peak Spacewatch MAS 1.1 km MPC · JPL
158258 2001 TM130 October 8, 2001 Palomar NEAT  · 2.7 km MPC · JPL
158259 2001 TL132 October 11, 2001 Palomar NEAT V 880 m MPC · JPL
158260 2001 TP148 October 10, 2001 Palomar NEAT FLO 920 m MPC · JPL
158261 2001 TB155 October 11, 2001 Kitt Peak Spacewatch V 1.1 km MPC · JPL
158262 2001 TN175 October 14, 2001 Socorro LINEAR V 1.0 km MPC · JPL
158263 2001 TW177 October 14, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
158264 2001 TZ177 October 14, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
158265 2001 TW180 October 14, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
158266 2001 TW190 October 14, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
158267 2001 TZ193 October 15, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
158268 2001 TJ199 October 11, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
158269 2001 TR208 October 11, 2001 Palomar NEAT SUL 2.4 km MPC · JPL
158270 2001 TT208 October 11, 2001 Palomar NEAT  · 4.3 km MPC · JPL
158271 2001 TH231 October 15, 2001 Palomar NEAT V 1.2 km MPC · JPL
158272 2001 TE234 October 15, 2001 Palomar NEAT V 1.2 km MPC · JPL
158273 2001 UP2 October 18, 2001 Desert Eagle W. K. Y. Yeung NYS 1.6 km MPC · JPL
158274 2001 UM5 October 18, 2001 Desert Eagle W. K. Y. Yeung  · 1.2 km MPC · JPL
158275 2001 UK8 October 17, 2001 Socorro LINEAR NYS 1.0 km MPC · JPL
158276 2001 UA12 October 23, 2001 Desert Eagle W. K. Y. Yeung NYS 1.2 km MPC · JPL
158277 2001 UC15 October 24, 2001 Desert Eagle W. K. Y. Yeung  · 1.1 km MPC · JPL
158278 2001 UF16 October 25, 2001 Desert Eagle W. K. Y. Yeung  · 1.7 km MPC · JPL
158279 2001 UQ28 October 16, 2001 Socorro LINEAR NYS 1.2 km MPC · JPL
158280 2001 UC30 October 16, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
158281 2001 UP30 October 16, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
158282 2001 UR34 October 16, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
158283 2001 UP41 October 17, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
158284 2001 UF46 October 17, 2001 Socorro LINEAR MAS 1.4 km MPC · JPL
158285 2001 UV62 October 17, 2001 Socorro LINEAR NYS 1.1 km MPC · JPL
158286 2001 UZ65 October 18, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
158287 2001 UH75 October 17, 2001 Socorro LINEAR V 1.3 km MPC · JPL
158288 2001 UX77 October 18, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
158289 2001 UB81 October 20, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
158290 2001 UQ85 October 16, 2001 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
158291 2001 UN91 October 18, 2001 Palomar NEAT  · 1.1 km MPC · JPL
158292 2001 UA100 October 17, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
158293 2001 UE100 October 17, 2001 Socorro LINEAR V 1.1 km MPC · JPL
158294 2001 UK104 October 20, 2001 Socorro LINEAR NYS 910 m MPC · JPL
158295 2001 UO107 October 20, 2001 Socorro LINEAR NYS 1.0 km MPC · JPL
158296 2001 UJ115 October 22, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
158297 2001 UN118 October 22, 2001 Socorro LINEAR FLO 800 m MPC · JPL
158298 2001 UL122 October 22, 2001 Socorro LINEAR V 980 m MPC · JPL
158299 2001 UC126 October 23, 2001 Palomar NEAT  · 1.1 km MPC · JPL
158300 2001 UD129 October 20, 2001 Socorro LINEAR  · 1.4 km MPC · JPL

158301–158400

[edit]

Designation Discovery Properties Ref
